2025 Women's Cross Country Roster

Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| So. | Sayville, N.Y. | Sayville | ||
| Fr. | Raleigh, N.C. | Ravenscroft School | ||
| Jr. | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | Stow, Mass. | Nashoba Regional | ||
| Jr. | Redwood City, Calif. | Saint Francis | ||
| Sr. | Columbia Station, Ohio | Columbia | ||
| Jr. | Sabadell, Spain | Institut Arraona | ||
| Jr. | Des Moines, Iowa | Theodore Roosevelt | ||
| So. | Madison, Wis. | Madison Country Day | ||
| Jr. | Easton, Conn. | Academy of Our Lady of Mercy Lauralton Hall | ||
| Fr. | Plainfield, N.J. | Pingry School | ||
| Jr. | Andover, Mass. | Andover | ||
| Sr. | Clinton, N.J. | North Hunterdon | ||
| So. | St. Paul, Minn. | Highland Park | ||
| Sr. | Wakefield, Mass. | Wakefield Memorial | ||
| Jr. | Gdynia, Poland | Buffalo | ||
| Sr. | Rochester, N.Y. | Irondequoit | ||
| Fr. | Rochester, N.Y. | Irondequoit | ||
| Jr. | Mullica Hill, N.J. | Clearview Regional | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Assistant Coach - Distance | ||||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Distance | bmull@bu.edu | |||
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22








































































