Boston University vs Massachusetts
Scoring Summary
- | - | - | - | - | BOSTONU | UMASS |
|---|---|---|---|---|---|---|
| 13:19 | KEYS, Matt (1) | Assisted by: KEY, David | header off indirect kick into rt. goal | 0 | 1 | |
| 72:18 | Holler, James (1) | Assisted by: Badji, Dominique | shot into left corner after rebound | 1 | 1 | |
| 85:55 | Souri, Cameron (1) | Assisted by: Badji, Dominique | Off rebound left corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 2 | 10 | 12 (6) |
| Massachusetts | 5 | 5 | 10 (3) |
Saves | |||
| Boston University | 0 | 2 | 2 |
| Massachusetts | 1 | 3 | 4 |
Corners Kicks | |||
| Boston University | 2 | 6 | 8 |
| Massachusetts | 1 | 1 | 2 |
Offsides | |||
| Boston University | 1 | 1 | 2 |
| Massachusetts | 0 | 0 | 0 |
Fouls | |||
| Boston University | 5 | 6 | 11 |
| Massachusetts | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:05 | #27 NEGM, Nigel | ||
| 50:48 | #9 Badji, Dominique | ||
| 53:35 | #10 CANEPA, Brett | ||
| 75:02 | #10 CANEPA, Brett |



