2025 Men's Soccer Cumulative Statistics

Team (8-5, 4-2)

Overall Team Statistics
Statistic Boston U. Opponents
Shots
Goals 25 19
Goals Per Game 1.92 1.46
Shots 155 147
Shots Per Game 11.9 11.3
Shots Percentage 0.161 0.129
Shots On Goal 79-155 70-147
Shots On Goal Percentage 0.510 0.476
Penalties
Yellow Cards 24 15
Red Cards 0 0
Miscellaneous
Assists 28 24
Saves 51 54
Fouls 140 143
Corner Kicks 54 57
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Petrica, Pharis 13Petrica, Pharis 13 6 649 3 7 13 20 0.150 7 0.350 3-0 0 0-0
11 Gill, Ethan 11Gill, Ethan 13 10 793 5 1 11 22 0.227 12 0.545 1-0 1 0-0
7 Di Blasio, Andrea 7Di Blasio, Andrea 12 7 652 4 1 9 24 0.167 13 0.542 2-0 1 0-0
12 Romieri, Lapo 12Romieri, Lapo 12 3 467 2 4 8 5 0.400 4 0.800 0-0 0 0-0
8 Otero, Sebastian 8Otero, Sebastian 13 8 681 3 1 7 17 0.176 9 0.529 4-0 3 0-0
27 Mobray, Austin 27Mobray, Austin 13 3 495 1 4 6 5 0.200 2 0.400 0-0 1 0-0
14 DeLaMater, Quin 14DeLaMater, Quin 12 12 909 1 3 5 3 0.333 2 0.667 3-0 0 0-0
22 Williams, Dylan 22Williams, Dylan 13 8 673 0 3 3 11 0.000 4 0.364 1-0 0 0-0
9 Bonnington, Alex 9Bonnington, Alex 5 4 243 1 0 2 4 0.250 3 0.750 0-0 1 0-0
33 Grossman, Jack 33Grossman, Jack 10 7 502 1 0 2 5 0.200 2 0.400 1-0 0 0-0
18 Harper, Anthony 18Harper, Anthony 13 7 731 1 0 2 5 0.200 4 0.800 0-0 0 0-0
15 Kieffer, Aidan 15Kieffer, Aidan 13 8 788 1 0 2 2 0.500 1 0.500 1-0 1 0-0
4 Roman, John 4Roman, John 7 5 418 1 0 2 1 1.000 1 1.000 2-0 0 0-0
28 Abai, Keke 28Abai, Keke 12 7 554 0 1 1 7 0.000 3 0.429 4-0 0 0-0
16 Bagnato, Giuseppe 16Bagnato, Giuseppe 12 6 614 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Rived, Diego 6Rived, Diego 13 12 997 0 1 1 11 0.000 5 0.455 1-0 0 0-0
24 Tuckerman, Charlie 24Tuckerman, Charlie 11 3 448 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Alexander, Ben 1Alexander, Ben 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clavier, William 0Clavier, William 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lau, Ryan 2Lau, Ryan 8 7 477 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Mazza-Bergeron, Ben 3Mazza-Bergeron, Ben 9 4 364 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Saadat, Sheraz 29Saadat, Sheraz 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salami, Damola 25Salami, Damola 5 1 134 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Zacarias, Jason 26Zacarias, Jason 3 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12887 25 28 78 155 0.161 79 0.510 24-0 8 0-0
Opponent 13 - 12869 19 24 62 147 0.129 70 0.476 15-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Ben 1Alexander, Ben 5 5 450:00 7 1.40 17 0.708 3 2 0 1 59
0 Clavier, William 0Clavier, William 2 2 180:00 2 1.00 5 0.714 1 1 0 1 22
29 Saadat, Sheraz 29Saadat, Sheraz 6 6 540:00 10 1.67 29 0.744 4 2 0 1 67
Total 13 - 1170:00 19 1.46 51 0.729 8 5 0 3 148
Opponents 13 - 1170:00 25 1.92 55 0.688 2 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gill, Ethan 11Gill, Ethan 6 6 392 3 1 7 15 0.200 7 0.467 0-0 1 0-0
13 Petrica, Pharis 13Petrica, Pharis 6 6 382 2 3 7 13 0.154 4 0.308 2-0 0 0-0
7 Di Blasio, Andrea 7Di Blasio, Andrea 6 6 397 3 0 6 17 0.176 9 0.529 1-0 1 0-0
8 Otero, Sebastian 8Otero, Sebastian 6 3 317 2 0 4 6 0.333 6 1.000 2-0 2 0-0
14 DeLaMater, Quin 14DeLaMater, Quin 5 5 432 0 2 2 2 0.000 1 0.500 2-0 0 0-0
27 Mobray, Austin 27Mobray, Austin 6 0 187 0 2 2 3 0.000 1 0.333 0-0 0 0-0
16 Bagnato, Giuseppe 16Bagnato, Giuseppe 6 5 393 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Romieri, Lapo 12Romieri, Lapo 6 0 228 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Tuckerman, Charlie 24Tuckerman, Charlie 4 0 105 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Williams, Dylan 22Williams, Dylan 6 3 278 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Abai, Keke 28Abai, Keke 5 1 145 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Alexander, Ben 1Alexander, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bonnington, Alex 9Bonnington, Alex 1 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Clavier, William 0Clavier, William 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Grossman, Jack 33Grossman, Jack 4 3 184 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Harper, Anthony 18Harper, Anthony 6 3 334 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Kieffer, Aidan 15Kieffer, Aidan 6 6 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lau, Ryan 2Lau, Ryan 5 4 321 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mazza-Bergeron, Ben 3Mazza-Bergeron, Ben 4 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rived, Diego 6Rived, Diego 6 6 507 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Roman, John 4Roman, John 3 1 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Saadat, Sheraz 29Saadat, Sheraz 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salami, Damola 25Salami, Damola 3 0 58 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 6 - 5957 10 12 32 75 0.133 39 0.520 24-0 4 0-0
Opponent 6 - 5939 6 8 20 62 0.097 33 0.532 15-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Ben 1Alexander, Ben 1 1 90:00 1 1.00 1 0.500 0 1 0 0 8
0 Clavier, William 0Clavier, William 1 1 90:00 0 0.00 3 1.000 1 0 0 1 6
29 Saadat, Sheraz 29Saadat, Sheraz 4 4 360:00 5 1.25 22 0.815 3 1 0 1 48
Total 6 - 540:00 6 1.00 26 0.813 4 2 0 2 62
Opponents 6 - 540:00 10 1.67 29 0.744 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at New Hampshire W 1-0 (1-0-0, 0-0-0) 0-0-0 421 Alex Bonnington (1) (Austin Mobray)
08/24/2025 at Vermont L 0-4 (1-1-0, 0-0-0) 0-0-0 2784
08/29/2025 at Col. of Charleston W 5-1 (2-1-0, 0-0-0) 0-0-0 274 Ethan Gill (1)
Sebastian Otero (1) (Dylan Williams)
Lapo Romieri (1) (Pharis Petrica)
Pharis Petrica (1) (Austin Mobray , Keke Abai)
0 (0)
09/05/2025 vs Brown W 3-1 (3-1-0, 0-0-0) 0-0-0 758 Lapo Romieri (2) (Andrea Di Blasio)
Austin Mobray (1) (Lapo Romieri)
Andrea Di Blasio (1) (Pharis Petrica)
09/13/2025 at Army West Point L 0-1 (3-2-0, 0-1-0) 0-1-0 1007
09/20/2025 vs Navy W 1-0 (4-2-0, 1-1-0) 1-1-0 294 Andrea Di Blasio (2) (Dylan Williams)
09/23/2025 at Boston College L 1-2 (4-3-0, 1-1-0) 1-1-0 274 Anthony Harper (1) (Lapo Romieri)
09/27/2025 at Bucknell W 3-2 (5-3-0, 2-1-0) 2-1-0 400 Pharis Petrica (2)
Ethan Gill (2) (Pharis Petrica)
Sebastian Otero (2) (Lapo Romieri)
09/30/2025 at Harvard W 3-2 (6-3-0, 2-1-0) 2-1-0 354 Quin DeLaMater (1) (Lapo Romieri)
Ethan Gill (3) (Dylan Williams)
Aidan Kieffer (1) (Pharis Petrica , Quin DeLaMater)
10/05/2025 vs Loyola Maryland W 4-1 (7-3-0, 3-1-0) 3-1-0 187 Andrea Di Blasio (4) (Ethan Gill , Quin DeLaMater)
Sebastian Otero (3) (Quin DeLaMater)
Pharis Petrica (3) (Giuseppe Bagnato)
Andrea Di Blasio (4) (Pharis Petrica)
10/10/2025 vs Colgate W 1-0 (8-3-0, 4-1-0) 4-1-0 286 Ethan Gill (4) (Austin Mobray , Pharis Petrica)
10/14/2025 vs Northeastern L 2-3 (8-4-0, 4-1-0) 4-1-0 127 Jack Grossman (1) (Sebastian Otero)
John Roman (1) (Pharis Petrica , Diego Rived)
10/19/2025 at American L 1-2 (8-5-0, 4-2-0) 4-2-0 200 Ethan Gill (5) (Charlie Tuckerman , Austin Mobray)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at New Hampshire 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 990
08/24/2025 at Vermont 0-4 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
08/29/2025 at Col. of Charleston 5-1 5 4 14 13 0.385 9 0.692 3-0 1 0-0 990
09/05/2025 vs Brown 3-1 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
09/13/2025 at Army West Point 0-1 0 0 0 14 0.000 8 0.571 4-0 0 0-0 990
09/20/2025 vs Navy 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
09/23/2025 at Boston College 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/27/2025 at Bucknell 3-2 3 2 8 8 0.375 6 0.750 3-0 1 0-0 990
09/30/2025 at Harvard 3-2 3 4 10 13 0.231 6 0.462 1-0 1 0-0 990
10/05/2025 vs Loyola Maryland 4-1 4 5 13 13 0.308 8 0.615 0-0 1 0-0 1008
10/10/2025 vs Colgate 1-0 1 2 4 13 0.077 4 0.308 2-0 1 0-0 989
10/14/2025 vs Northeastern 2-3 2 3 7 20 0.100 8 0.400 1-0 0 0-0 990
10/19/2025 at American 1-2 1 2 4 16 0.063 7 0.438 2-0 0 0-0 990
Total 25-19 25 28 78 155 0.161 79 0.510 24-0 8 0-0 12887
Opponent - 19 24 62 147 0.129 70 0.476 15-0 5 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 New Hampshire 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/24/2025 Vermont 0-4 90:00 4 2.00 5 0.556 0 1 0 0 18
08/29/2025 Col. of Charleston 5-1 90:00 1 1.67 5 0.833 1 0 0 0 14
09/05/2025 Brown 3-1 90:00 1 1.50 4 0.800 1 0 0 0 10
09/13/2025 Army West Point 0-1 90:00 1 1.40 1 0.500 0 1 0 0 8
09/20/2025 Navy 1-0 90:00 0 1.17 3 1.000 1 0 0 1 6
09/23/2025 Boston College 1-2 90:00 2 1.29 2 0.500 0 1 0 0 16
09/27/2025 Bucknell 3-2 90:00 2 1.38 9 0.818 1 0 0 0 18
09/30/2025 Harvard 3-2 90:00 2 1.44 4 0.667 1 0 0 0 12
10/05/2025 Loyola Maryland 4-1 90:00 1 1.40 3 0.750 1 0 0 0 7
10/10/2025 Colgate 1-0 90:00 0 1.27 5 1.000 1 0 0 1 11
10/14/2025 Northeastern 2-3 90:00 3 1.42 3 0.500 0 1 0 0 7
10/19/2025 American 1-2 90:00 2 1.46 5 0.714 0 1 0 0 12
Totals - 1170 19 1.46 51 0.729 8 5 0 3 148
Opponent - 1170:00 25 1.92 55 0.688 5 8 0 2 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 New Hampshire 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
08/24/2025 Vermont 4-0 4 7 15 18 0.222 9 0.500 0-0 1 0-0 990
08/29/2025 Col. of Charleston 1-5 1 1 3 14 0.071 6 0.429 3-0 0 0-0 990
09/05/2025 Brown 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
09/13/2025 Army West Point 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
09/20/2025 Navy 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/23/2025 Boston College 2-1 2 2 6 16 0.125 4 0.250 0-0 1 0-0 990
09/27/2025 Bucknell 2-3 2 2 6 18 0.111 11 0.611 0-0 0 0-0 990
09/30/2025 Harvard 2-3 2 3 7 12 0.167 6 0.500 3-0 0 0-0 990
10/05/2025 Loyola Maryland 1-4 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
10/10/2025 Colgate 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
10/14/2025 Northeastern 3-2 3 3 9 6 0.500 5 0.833 0-0 1 0-0 990
10/19/2025 American 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
Total 19-25 19 24 62 147 0.129 70 0.476 15-0 5 0-0 12869
Boston U. - 25 28 78 155 0.161 79 0.510 24-0 8 - 12887

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 New Hampshire 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
08/24/2025 Vermont 4-0 90:00 0 0.50 4 1.000 1 0 0 1 5
08/29/2025 Col. of Charleston 1-5 90:00 5 2.00 5 0.500 0 1 0 0 14
09/05/2025 Brown 1-3 90:00 3 2.25 4 0.571 0 1 0 0 13
09/13/2025 Army West Point 1-0 90:00 0 1.80 8 1.000 1 0 0 1 14
09/20/2025 Navy 0-1 90:00 1 1.67 5 0.833 0 1 0 0 11
09/23/2025 Boston College 2-1 90:00 1 1.57 2 0.667 1 0 0 0 11
09/27/2025 Bucknell 2-3 90:00 3 1.75 3 0.500 0 1 0 0 8
09/30/2025 Harvard 2-3 90:00 3 1.89 3 0.500 0 1 0 0 13
10/05/2025 Loyola Maryland 1-4 90:00 4 2.10 4 0.500 0 1 0 0 13
10/10/2025 Colgate 0-1 90:00 1 2.00 3 0.750 0 1 0 0 13
10/14/2025 Northeastern 3-2 90:00 2 2.00 6 0.750 1 0 0 0 20
10/19/2025 American 2-1 90:00 1 1.92 6 0.857 1 0 0 0 16
Totals - 1170 25 1.92 55 0.688 5 8 0 2 156
Boston U. - 1170:00 19 1.46 51 0.729 8 5 0 3 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at New Hampshire 1-0 1/0 1/0 5/9 3/2 1/7 3/3 0/0
08/24/2025 at Vermont 0-4 0/4 0/7 5/18 4/9 4/9 2/0 0/0
08/29/2025 at Col. of Charleston 5-1 5/1 4/1 13/14 9/6 6/4 3/3 0/0
09/05/2025 vs Brown 3-1 3/1 3/0 13/10 7/5 3/5 2/1 0/0
09/13/2025 at Army West Point 0-1 0/1 0/1 14/8 8/2 3/1 4/3 0/0
09/20/2025 vs Navy 1-0 1/0 1/0 11/6 6/3 8/2 0/0 0/0
09/23/2025 at Boston College 1-2 1/2 1/2 11/16 3/4 5/10 1/0 0/0
09/27/2025 at Bucknell 3-2 3/2 2/2 8/18 6/11 1/5 3/0 0/0
09/30/2025 at Harvard 3-2 3/2 4/3 13/12 6/6 6/3 1/3 0/0
10/05/2025 vs Loyola Maryland 4-1 4/1 5/2 13/7 8/4 5/3 0/2 0/0
10/10/2025 vs Colgate 1-0 1/0 2/0 13/11 4/6 2/3 2/0 0/0
10/14/2025 vs Northeastern 2-3 2/3 3/3 20/6 8/5 8/4 1/0 0/0
10/19/2025 at American 1-2 1/2 2/3 16/12 7/7 2/1 2/0 0/0
Totals 25/19 28/24 155/147 79/70 54/57 24/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Col. of Charleston (08/29/2025)
GOALS 5 Col. of Charleston (08/29/2025)
ASSISTS 5 Loyola Maryland (10/05/2025)
SHOTS 20 Northeastern (10/14/2025)
SHOTS ON GOAL 9 Col. of Charleston (08/29/2025)
SAVES 9 Bucknell (09/27/2025)
FOULS 17 Brown (09/05/2025)
Bucknell (09/27/2025)
CORNER KICKS 8 Navy (09/20/2025)
Northeastern (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Vermont (08/24/2025)
GOALS 4 Vermont (08/24/2025)
ASSISTS 7 Vermont (08/24/2025)
SHOTS 18 Vermont (08/24/2025)
Bucknell (09/27/2025)
SHOTS ON GOAL 11 Bucknell (09/27/2025)
SAVES 8 Army West Point (09/13/2025)
FOULS 17 Vermont (08/24/2025)
CORNER KICKS 10 Boston College (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 New Hampshire (08/21/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
GOALS 1 New Hampshire (08/21/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
Colgate (10/10/2025)
American (10/19/2025)
ASSISTS 1 New Hampshire (08/21/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
SHOTS 5 New Hampshire (08/21/2025)
Vermont (08/24/2025)
Bucknell (09/27/2025)
SHOTS ON GOAL 3 New Hampshire (08/21/2025)
Vermont (08/24/2025)
Boston College (09/23/2025)
Colgate (10/10/2025)
SAVES 1 New Hampshire (08/21/2025)
Army West Point (09/13/2025)
Boston College (09/23/2025)
FOULS 6 Boston College (09/23/2025)
Harvard (09/30/2025)
Loyola Maryland (10/05/2025)
American (10/19/2025)
CORNER KICKS 1 New Hampshire (08/21/2025)
Bucknell (09/27/2025)
Colgate (10/10/2025)
American (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (09/05/2025)
GOALS 1 Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Army West Point (09/13/2025)
Loyola Maryland (10/05/2025)
ASSISTS 1 Col. of Charleston (08/29/2025)
Army West Point (09/13/2025)
SHOTS 6 Navy (09/20/2025)
Loyola Maryland (10/05/2025)
Northeastern (10/14/2025)
SHOTS ON GOAL 2 New Hampshire (08/21/2025)
Army West Point (09/13/2025)
Navy (09/20/2025)
SAVES 2 New Hampshire (08/21/2025)
Boston College (09/23/2025)
Bucknell (09/27/2025)
Harvard (09/30/2025)
Colgate (10/10/2025)
FOULS 4 Navy (09/20/2025)
Loyola Maryland (10/05/2025)
CORNER KICKS 1 Army West Point (09/13/2025)
Navy (09/20/2025)
American (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Loyola Maryland (10/05/2025)
GOALS 2 Loyola Maryland (10/05/2025)
ASSISTS 2 Loyola Maryland (10/05/2025)
SHOTS 5 Loyola Maryland (10/05/2025)
SHOTS ON GOAL 3 Loyola Maryland (10/05/2025)
SAVES 9 Bucknell (09/27/2025)
FOULS 6 Bucknell (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Col. of Charleston (08/29/2025)
GOALS 5 Col. of Charleston (08/29/2025)
ASSISTS 5 Loyola Maryland (10/05/2025)
SHOTS 20 Northeastern (10/14/2025)
SHOTS ON GOAL 9 Col. of Charleston (08/29/2025)
SAVES 9 Bucknell (09/27/2025)
FOULS 17 Brown (09/05/2025)
Bucknell (09/27/2025)
CORNER KICKS 8 Navy (09/20/2025)
Northeastern (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Di Blasio, Andrea
Loyola Maryland (10/05/2025)
GOALS 2 Di Blasio, Andrea
Loyola Maryland (10/05/2025)
ASSISTS 2 DeLaMater, Quin
Loyola Maryland (10/05/2025)
SHOTS 5 Di Blasio, Andrea
Loyola Maryland (10/05/2025)
SHOTS ON GOAL 3 Di Blasio, Andrea
Loyola Maryland (10/05/2025)
SAVES 9 Saadat, Sheraz
Bucknell (09/27/2025)
FOULS 6 Rived, Diego
Bucknell (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Petrica, Pharis 13
Gill, Ethan 11
Di Blasio, Andrea 9
Romieri, Lapo 8
Otero, Sebastian 7
Team Leaders: Goals
Player High
Goals
Gill, Ethan 5
Di Blasio, Andrea 4
Petrica, Pharis 3
Otero, Sebastian 3
Romieri, Lapo 2
Team Leaders: Assists
Player High
Assists
Petrica, Pharis 7
Romieri, Lapo 4
Mobray, Austin 4
DeLaMater, Quin 3
Williams, Dylan 3
Team Leaders: Shots
Player High
Shots
Di Blasio, Andrea 24
Gill, Ethan 22
Petrica, Pharis 20
Otero, Sebastian 17
Williams, Dylan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Di Blasio, Andrea 13
Gill, Ethan 12
Otero, Sebastian 9
Petrica, Pharis 7
Rived, Diego 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Otero, Sebastian 3
Gill, Ethan 1
Di Blasio, Andrea 1
Mobray, Austin 1
Bonnington, Alex 1