2026 Men's Soccer Cumulative Statistics
| 34 | Ghajar, Ryan | 5 | 1 | 152 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 12 | Romieri, Lapo | 5 | 4 | 291 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 18 | Harper, Anthony | 5 | 5 | 436 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 10 | Otero, Sebastian | 5 | 1 | 198 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 28 | Abai, Keke | 5 | 2 | 197 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Alexander, Ben | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Bagshaw, Ben | 5 | 4 | 259 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 32 | Benzan, Hayes | 2 | 0 | 72 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Crofts, Louis | 4 | 0 | 115 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | di Blasio, Andrea | 5 | 5 | 320 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 33 | Greenblatt, Jonah | 3 | 0 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Grossman, Jack | 5 | 2 | 216 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Knight, Sebastian | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kobane, Jacob | 5 | 3 | 232 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 31 | Kunar, Kaelen | 3 | 1 | 81 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Mobray, Austin | 5 | 3 | 253 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Petrica, Pharis | 5 | 5 | 276 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 19 | Ramsey, Markus | 5 | 1 | 140 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Reinhart, Henry | 3 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Robinson, Chinelo | 3 | 0 | 110 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Tuckerman, Charlie | 3 | 3 | 152 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Turletti, Mateo | 4 | 2 | 201 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Vila Ametller, Guillem | 5 | 4 | 347 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Williams, Dylan | 5 | 4 | 240 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 2 | 2 | 6 | 55 | 0.036 | 23 | 0.418 | 8-0 | 0 | 0-0 | |
| Opponents | 5 | 79 | 4950 | 4 | 1 | 9 | 64 | 0.062 | 24 | 0.375 | 10-0 | 2 | 1-1 |











