2025 Men's Soccer Cumulative Statistics

Team (5-3, 2-1)

Overall Team Statistics
Statistic Boston U. Opponents
Shots
Goals 14 11
Goals Per Game 1.75 1.38
Shots 80 99
Shots Per Game 10.0 12.4
Shots Percentage 0.175 0.111
Shots On Goal 46-80 42-99
Shots On Goal Percentage 0.575 0.424
Penalties
Yellow Cards 18 10
Red Cards 0 0
Miscellaneous
Assists 12 13
Saves 31 32
Fouls 97 89
Corner Kicks 31 43
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Petrica, Pharis 13Petrica, Pharis 8 3 325 2 3 7 7 0.286 3 0.429 2-0 0 0-0
12 Romieri, Lapo 12Romieri, Lapo 7 1 238 2 3 7 4 0.500 3 0.750 0-0 0 0-0
7 Di Blasio, Andrea 7Di Blasio, Andrea 7 4 368 2 1 5 12 0.167 7 0.583 1-0 1 0-0
11 Gill, Ethan 11Gill, Ethan 8 7 485 2 0 4 8 0.250 7 0.875 1-0 0 0-0
27 Mobray, Austin 27Mobray, Austin 8 1 289 1 2 4 4 0.250 1 0.250 0-0 1 0-0
8 Otero, Sebastian 8Otero, Sebastian 8 3 396 2 0 4 9 0.222 4 0.444 4-0 2 0-0
9 Bonnington, Alex 9Bonnington, Alex 5 4 243 1 0 2 4 0.250 3 0.750 0-0 1 0-0
18 Harper, Anthony 18Harper, Anthony 8 5 487 1 0 2 4 0.250 4 1.000 0-0 0 0-0
22 Williams, Dylan 22Williams, Dylan 8 7 455 0 2 2 5 0.000 2 0.400 1-0 0 0-0
28 Abai, Keke 28Abai, Keke 8 5 376 0 1 1 5 0.000 3 0.600 4-0 0 0-0
1 Alexander, Ben 1Alexander, Ben 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bagnato, Giuseppe 16Bagnato, Giuseppe 7 3 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Clavier, William 0Clavier, William 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeLaMater, Quin 14DeLaMater, Quin 8 8 628 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Grossman, Jack 33Grossman, Jack 5 3 263 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Kieffer, Aidan 15Kieffer, Aidan 8 5 544 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Lau, Ryan 2Lau, Ryan 5 4 273 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mazza-Bergeron, Ben 3Mazza-Bergeron, Ben 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rived, Diego 6Rived, Diego 8 8 631 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Roman, John 4Roman, John 3 3 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Saadat, Sheraz 29Saadat, Sheraz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salami, Damola 25Salami, Damola 3 0 79 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Tuckerman, Charlie 24Tuckerman, Charlie 7 3 357 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Zacarias, Jason 26Zacarias, Jason 3 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 14 12 40 80 0.175 46 0.575 18-0 5 0-0
Opponent 8 - 7920 11 13 35 99 0.111 42 0.424 10-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Ben 1Alexander, Ben 5 5 450:00 7 1.40 17 0.708 3 2 0 1 59
0 Clavier, William 0Clavier, William 2 2 180:00 2 1.00 5 0.714 1 1 0 1 22
29 Saadat, Sheraz 29Saadat, Sheraz 1 1 90:00 2 2.00 9 0.818 1 0 0 0 18
Total 8 - 720:00 11 1.38 31 0.738 5 3 0 2 99
Opponents 8 - 720:00 14 1.75 33 0.702 2 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Petrica, Pharis 13Petrica, Pharis 3 3 148 1 1 3 5 0.200 2 0.400 1-0 0 0-0
7 Di Blasio, Andrea 7Di Blasio, Andrea 3 3 192 1 0 2 7 0.143 4 0.571 1-0 1 0-0
11 Gill, Ethan 11Gill, Ethan 3 3 174 1 0 2 5 0.200 4 0.800 0-0 0 0-0
8 Otero, Sebastian 8Otero, Sebastian 3 0 122 1 0 2 2 0.500 2 1.000 2-0 1 0-0
12 Romieri, Lapo 12Romieri, Lapo 3 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Dylan 22Williams, Dylan 3 3 161 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Abai, Keke 28Abai, Keke 3 1 86 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Alexander, Ben 1Alexander, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bagnato, Giuseppe 16Bagnato, Giuseppe 3 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bonnington, Alex 9Bonnington, Alex 1 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Clavier, William 0Clavier, William 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeLaMater, Quin 14DeLaMater, Quin 3 3 270 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Grossman, Jack 33Grossman, Jack 1 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Harper, Anthony 18Harper, Anthony 3 2 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Kieffer, Aidan 15Kieffer, Aidan 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lau, Ryan 2Lau, Ryan 3 2 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mazza-Bergeron, Ben 3Mazza-Bergeron, Ben 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mobray, Austin 27Mobray, Austin 3 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Rived, Diego 6Rived, Diego 3 3 255 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Saadat, Sheraz 29Saadat, Sheraz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salami, Damola 25Salami, Damola 2 0 48 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Tuckerman, Charlie 24Tuckerman, Charlie 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 4 3 11 33 0.121 20 0.606 18-0 2 0-0
Opponent 3 - 2970 3 3 9 32 0.094 16 0.500 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Ben 1Alexander, Ben 1 1 90:00 1 1.00 1 0.500 0 1 0 0 8
0 Clavier, William 0Clavier, William 1 1 90:00 0 0.00 3 1.000 1 0 0 1 6
29 Saadat, Sheraz 29Saadat, Sheraz 1 1 90:00 2 2.00 9 0.818 1 0 0 0 18
Total 3 - 270:00 3 1.00 13 0.813 2 1 0 1 32
Opponents 3 - 270:00 4 1.33 16 0.800 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at New Hampshire W 1-0 (1-0-0, 0-0-0) 0-0-0 421 Alex Bonnington (1) (Austin Mobray)
08/24/2025 at Vermont L 0-4 (1-1-0, 0-0-0) 0-0-0 2784
08/29/2025 at Col. of Charleston W 5-1 (2-1-0, 0-0-0) 0-0-0 274 Ethan Gill (1)
Sebastian Otero (1) (Dylan Williams)
Lapo Romieri (1) (Pharis Petrica)
Pharis Petrica (1) (Austin Mobray , Keke Abai)
0 (0)
09/05/2025 vs Brown W 3-1 (3-1-0, 0-0-0) 0-0-0 758 Lapo Romieri (2) (Andrea Di Blasio)
Austin Mobray (1) (Lapo Romieri)
Andrea Di Blasio (1) (Pharis Petrica)
09/13/2025 at Army West Point L 0-1 (3-2-0, 0-1-0) 0-1-0 1007
09/20/2025 vs Navy W 1-0 (4-2-0, 1-1-0) 1-1-0 294 Andrea Di Blasio (2) (Dylan Williams)
09/23/2025 at Boston College L 1-2 (4-3-0, 1-1-0) 1-1-0 274 Anthony Harper (1) (Lapo Romieri)
09/27/2025 at Bucknell W 3-2 (5-3-0, 2-1-0) 2-1-0 400 Pharis Petrica (2)
Ethan Gill (2) (Pharis Petrica)
Sebastian Otero (2) (Lapo Romieri)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at New Hampshire 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 990
08/24/2025 at Vermont 0-4 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
08/29/2025 at Col. of Charleston 5-1 5 4 14 13 0.385 9 0.692 3-0 1 0-0 990
09/05/2025 vs Brown 3-1 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
09/13/2025 at Army West Point 0-1 0 0 0 14 0.000 8 0.571 4-0 0 0-0 990
09/20/2025 vs Navy 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
09/23/2025 at Boston College 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/27/2025 at Bucknell 3-2 3 2 8 8 0.375 6 0.750 3-0 1 0-0 990
Total 14-11 14 12 40 80 0.175 46 0.575 18-0 5 0-0 7920
Opponent - 11 13 35 99 0.111 42 0.424 10-0 3 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 New Hampshire 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/24/2025 Vermont 0-4 90:00 4 2.00 5 0.556 0 1 0 0 18
08/29/2025 Col. of Charleston 5-1 90:00 1 1.67 5 0.833 1 0 0 0 14
09/05/2025 Brown 3-1 90:00 1 1.50 4 0.800 1 0 0 0 10
09/13/2025 Army West Point 0-1 90:00 1 1.40 1 0.500 0 1 0 0 8
09/20/2025 Navy 1-0 90:00 0 1.17 3 1.000 1 0 0 1 6
09/23/2025 Boston College 1-2 90:00 2 1.29 2 0.500 0 1 0 0 16
09/27/2025 Bucknell 3-2 90:00 2 1.38 9 0.818 1 0 0 0 18
Totals - 720 11 1.38 31 0.738 5 3 0 2 99
Opponent - 720:00 14 1.75 33 0.702 3 5 0 2 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 New Hampshire 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
08/24/2025 Vermont 4-0 4 7 15 18 0.222 9 0.500 0-0 1 0-0 990
08/29/2025 Col. of Charleston 1-5 1 1 3 14 0.071 6 0.429 3-0 0 0-0 990
09/05/2025 Brown 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
09/13/2025 Army West Point 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
09/20/2025 Navy 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/23/2025 Boston College 2-1 2 2 6 16 0.125 4 0.250 0-0 1 0-0 990
09/27/2025 Bucknell 2-3 2 2 6 18 0.111 11 0.611 0-0 0 0-0 990
Total 11-14 11 13 35 99 0.111 42 0.424 10-0 3 0-0 7920
Boston U. - 14 12 40 80 0.175 46 0.575 18-0 5 - 7920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 New Hampshire 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
08/24/2025 Vermont 4-0 90:00 0 0.50 4 1.000 1 0 0 1 5
08/29/2025 Col. of Charleston 1-5 90:00 5 2.00 5 0.500 0 1 0 0 14
09/05/2025 Brown 1-3 90:00 3 2.25 4 0.571 0 1 0 0 13
09/13/2025 Army West Point 1-0 90:00 0 1.80 8 1.000 1 0 0 1 14
09/20/2025 Navy 0-1 90:00 1 1.67 5 0.833 0 1 0 0 11
09/23/2025 Boston College 2-1 90:00 1 1.57 2 0.667 1 0 0 0 11
09/27/2025 Bucknell 2-3 90:00 3 1.75 3 0.500 0 1 0 0 8
Totals - 720 14 1.75 33 0.702 3 5 0 2 81
Boston U. - 720:00 11 1.38 31 0.738 5 3 0 2 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at New Hampshire 1-0 1/0 1/0 5/9 3/2 1/7 3/3 0/0
08/24/2025 at Vermont 0-4 0/4 0/7 5/18 4/9 4/9 2/0 0/0
08/29/2025 at Col. of Charleston 5-1 5/1 4/1 13/14 9/6 6/4 3/3 0/0
09/05/2025 vs Brown 3-1 3/1 3/0 13/10 7/5 3/5 2/1 0/0
09/13/2025 at Army West Point 0-1 0/1 0/1 14/8 8/2 3/1 4/3 0/0
09/20/2025 vs Navy 1-0 1/0 1/0 11/6 6/3 8/2 0/0 0/0
09/23/2025 at Boston College 1-2 1/2 1/2 11/16 3/4 5/10 1/0 0/0
09/27/2025 at Bucknell 3-2 3/2 2/2 8/18 6/11 1/5 3/0 0/0
Totals 14/11 12/13 80/99 46/42 31/43 18/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Col. of Charleston (08/29/2025)
GOALS 5 Col. of Charleston (08/29/2025)
ASSISTS 4 Col. of Charleston (08/29/2025)
SHOTS 14 Army West Point (09/13/2025)
SHOTS ON GOAL 9 Col. of Charleston (08/29/2025)
SAVES 9 Bucknell (09/27/2025)
FOULS 17 Brown (09/05/2025)
Bucknell (09/27/2025)
CORNER KICKS 8 Navy (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Vermont (08/24/2025)
GOALS 4 Vermont (08/24/2025)
ASSISTS 7 Vermont (08/24/2025)
SHOTS 18 Vermont (08/24/2025)
Bucknell (09/27/2025)
SHOTS ON GOAL 11 Bucknell (09/27/2025)
SAVES 8 Army West Point (09/13/2025)
FOULS 17 Vermont (08/24/2025)
CORNER KICKS 10 Boston College (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 New Hampshire (08/21/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
GOALS 1 New Hampshire (08/21/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
ASSISTS 1 New Hampshire (08/21/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
SHOTS 5 New Hampshire (08/21/2025)
Vermont (08/24/2025)
Bucknell (09/27/2025)
SHOTS ON GOAL 3 New Hampshire (08/21/2025)
Vermont (08/24/2025)
Boston College (09/23/2025)
SAVES 1 New Hampshire (08/21/2025)
Army West Point (09/13/2025)
Boston College (09/23/2025)
FOULS 7 Col. of Charleston (08/29/2025)
Boston College (09/23/2025)
CORNER KICKS 1 New Hampshire (08/21/2025)
Brown (09/05/2025)
Army West Point (09/13/2025)
Bucknell (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (09/05/2025)
GOALS 1 Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Army West Point (09/13/2025)
ASSISTS 1 Col. of Charleston (08/29/2025)
Army West Point (09/13/2025)
SHOTS 6 Army West Point (09/13/2025)
Navy (09/20/2025)
SHOTS ON GOAL 2 New Hampshire (08/21/2025)
Army West Point (09/13/2025)
Navy (09/20/2025)
SAVES 2 New Hampshire (08/21/2025)
Boston College (09/23/2025)
Bucknell (09/27/2025)
FOULS 4 Col. of Charleston (08/29/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
Bucknell (09/27/2025)
CORNER KICKS 1 Army West Point (09/13/2025)
Navy (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Bucknell (09/27/2025)
GOALS 1 New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
Bucknell (09/27/2025)
ASSISTS 1 New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
Bucknell (09/27/2025)
SHOTS 3 New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Army West Point (09/13/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
SHOTS ON GOAL 2 New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Army West Point (09/13/2025)
Navy (09/20/2025)
SAVES 9 Bucknell (09/27/2025)
FOULS 6 Bucknell (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Col. of Charleston (08/29/2025)
GOALS 5 Col. of Charleston (08/29/2025)
ASSISTS 4 Col. of Charleston (08/29/2025)
SHOTS 14 Army West Point (09/13/2025)
SHOTS ON GOAL 9 Col. of Charleston (08/29/2025)
SAVES 9 Bucknell (09/27/2025)
FOULS 17 Brown (09/05/2025)
Bucknell (09/27/2025)
CORNER KICKS 8 Navy (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Petrica, Pharis
Di Blasio, Andrea
Petrica, Pharis
Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Bucknell (09/27/2025)
GOALS 1 Bonnington, Alex
Otero, Sebastian
Di Blasio, Andrea
Di Blasio, Andrea
Harper, Anthony
Otero, Sebastian
New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
Bucknell (09/27/2025)
ASSISTS 1 Mobray, Austin
Petrica, Pharis
Di Blasio, Andrea
Williams, Dylan
Romieri, Lapo
Romieri, Lapo
New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
Bucknell (09/27/2025)
SHOTS 3 Abai, Keke
Romieri, Lapo
Di Blasio, Andrea
Di Blasio, Andrea
Otero, Sebastian
New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Army West Point (09/13/2025)
Navy (09/20/2025)
Boston College (09/23/2025)
SHOTS ON GOAL 2 Abai, Keke
Otero, Sebastian
Di Blasio, Andrea
Di Blasio, Andrea
Di Blasio, Andrea
New Hampshire (08/21/2025)
Col. of Charleston (08/29/2025)
Brown (09/05/2025)
Army West Point (09/13/2025)
Navy (09/20/2025)
SAVES 9 Saadat, Sheraz
Bucknell (09/27/2025)
FOULS 6 Rived, Diego
Bucknell (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Petrica, Pharis 7
Romieri, Lapo 7
Di Blasio, Andrea 5
Gill, Ethan 4
Mobray, Austin 4
Team Leaders: Goals
Player High
Goals
Petrica, Pharis 2
Romieri, Lapo 2
Di Blasio, Andrea 2
Gill, Ethan 2
Otero, Sebastian 2
Team Leaders: Assists
Player High
Assists
Petrica, Pharis 3
Romieri, Lapo 3
Mobray, Austin 2
Williams, Dylan 2
Di Blasio, Andrea 1
Team Leaders: Shots
Player High
Shots
Di Blasio, Andrea 12
Otero, Sebastian 9
Gill, Ethan 8
Petrica, Pharis 7
Rived, Diego 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Di Blasio, Andrea 7
Gill, Ethan 7
Otero, Sebastian 4
Harper, Anthony 4
Petrica, Pharis 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Otero, Sebastian 2
Di Blasio, Andrea 1
Mobray, Austin 1
Bonnington, Alex 1