2026 Men's Soccer Cumulative Statistics
| 34 | Ghajar, Ryan | 4 | 1 | 127 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | Romieri, Lapo | 4 | 3 | 226 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Harper, Anthony | 4 | 4 | 346 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 10 | Otero, Sebastian | 4 | 1 | 167 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 28 | Abai, Keke | 4 | 1 | 132 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Alexander, Ben | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Bagshaw, Ben | 4 | 4 | 201 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 32 | Benzan, Hayes | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Crofts, Louis | 3 | 0 | 71 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | di Blasio, Andrea | 4 | 4 | 275 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 33 | Greenblatt, Jonah | 3 | 0 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Grossman, Jack | 4 | 1 | 157 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Knight, Sebastian | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kobane, Jacob | 4 | 3 | 187 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Kunar, Kaelen | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Mobray, Austin | 4 | 3 | 228 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Petrica, Pharis | 4 | 4 | 204 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 19 | Ramsey, Markus | 4 | 1 | 109 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Reinhart, Henry | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Robinson, Chinelo | 3 | 0 | 110 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Tuckerman, Charlie | 2 | 2 | 107 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Turletti, Mateo | 4 | 2 | 201 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Vila Ametller, Guillem | 4 | 3 | 315 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Williams, Dylan | 4 | 3 | 181 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 2 | 2 | 6 | 42 | 0.048 | 18 | 0.429 | 7-0 | 0 | 0-0 | |
| Opponents | 4 | 61 | 3960 | 4 | 1 | 9 | 59 | 0.068 | 21 | 0.356 | 7-0 | 2 | 1-1 |











