American vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AMERI | BOST |
|---|---|---|---|---|---|---|
| 88:58 | ![]() | Chris Sullivan (2) | Unassisted | GOAL by AMERI Sullivan, Chris. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (3) |
![]() | 8 | 3 | 11 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:38 | #1 Evan Tubbs | |
![]() | 77:21 | #7 Andrea Di Blasio |
American


Boston U.

Alexander, Ben at goalie for Boston U.

Tubbs, Evan at goalie for American

Foul on Gonzalez, Javi.

Foul on Bagshaw, Ben.

Foul on Petrica, Pharis.

Offside against American.

Shot by BOST Bagshaw, Ben, bottom left, saved by Tubbs, Evan.

Foul on Snowdon, Oliver.

Foul on Snowdon, Oliver.

Shot by BOST Petrica, Pharis, out left.

Shot by BOST Petrica, Pharis, out top right.

Shot by BOST Turletti, Mateo, out top.

Offside against American.



Corner kick [26:04].

Shot by BOST Williams, Dylan, out top.

Corner kick [29:30].







Shot by BOST Williams, Dylan, bottom left, Team save.


Shot by BOST Otero, Sebastian, out top.

Offside against American.

Foul on Cobbina, Rex-Emmanuel.

Corner kick [35:30].

Shot by BOST Abai, Keke, out top.

Foul on Beil, Nicholas.

Corner kick [39:30].

Corner kick [41:30].


Corner kick [42:16].
45:00
End of PeriodAmerican


Boston U.

Start of 2nd period [45:00].

FOR AMERI: , #1 Tubbs, Evan, #3 Cobbina, Rex-Emmanuel, #6 Snowdon, Oliver, #10 Parra, Reyes, #22 Gonzalez, Javi, #13 O'Brien, Finn, #15 Miller, Mason, #2 Meneses, Massimo, #17 Boahen, Henrick, #29 Chivukula, Rohan, #9 O'Brien, Colin.

FOR BOST: , #1 Alexander, Ben, #3 Kobane, Jacob, #4 Vila Ametller, Guillem, #6 Petrica, Pharis, #7 Di Blasio, Andrea, #10 Otero, Sebastian, #18 Harper, Anthony, #13 Robinson, Chinelo, #27 Mobray, Austin, #30 Turletti, Mateo, #28 Abai, Keke.





Foul on Snowdon, Oliver.

Foul on Petrica, Pharis.

Foul on Petrica, Pharis.

Shot by AMERI O'Brien, Colin, bottom left, saved by Alexander, Ben.

Corner kick [48:24].

Shot by BOST Otero, Sebastian.

Foul on Meneses, Massimo.

Foul on Mobray, Austin.

Foul on Otero, Sebastian.

Corner kick [57:26].

Foul on Otero, Sebastian.



Shot by BOST Petrica, Pharis.




Shot by AMERI Phoenix, Yuta, out top.

Corner kick [67:19].

Foul on Garces, Sebastian.

Yellow card on AMERI Tubbs, Evan.



Corner kick [74:14].



Yellow card on BOST Di Blasio, Andrea.



Corner kick [82:01].

Foul on Ezzahir, Moad.

Offside against Boston U..

Offside against American.

Foul on Sullivan, Chris.

Corner kick [87:08].

Shot by AMERI Beil, Nicholas, bottom right, saved by Alexander, Ben.
1

88:58

0

Shot by BOST Bagshaw, Ben, out top.
90:00
End of Period
American

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Tubbs, Evan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Keomany, Kobe | MID | 0 | 0 | 0 | 0 | 31 |
| 6 | Snowdon, Oliver | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Sullivan, Chris | MID | 1 | 1 | 1 | 0 | 53 |
| 9 | O'brien, Colin | FWD | 1 | 1 | 0 | 0 | 58 |
| 13 | O'brien, Finn | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Miller, Mason | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Garces, Sebastian | MID | 0 | 0 | 0 | 0 | 53 |
| 20 | Phoenix, Yuta | MID | 1 | 0 | 0 | 0 | 53 |
| 22 | Gonzalez, Javi | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | Webb-johnson, Ian | DEF | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Meneses, Massimo | DEF | 0 | 0 | 0 | 0 | 37 |
| 3 | Cobbina, Rex-emmanuel | DEF | 0 | 0 | 0 | 0 | 59 |
| 4 | Beil, Nicholas | FWD | 1 | 1 | 0 | 0 | 32 |
| 10 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 37 |
| 12 | Ezzahir, Moad | MID | 0 | 0 | 0 | 0 | 32 |
| 17 | Boahen, Henrick | MID | 0 | 0 | 0 | 0 | 37 |
| 29 | Chivukula, Rohan | DEF | 0 | 0 | 0 | 0 | 55 |
Totals | Â | Â | 4 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Tubbs, Evan | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Boston U.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 81 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 39 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 11 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


















