2025 Men's Soccer Roster
# | Name | Yr. | Pos. | Ht. | Wt. | Hometown / High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 0 | Jr. | GK | 6' 5'' | 180 | Gainesville, Fla. / Gainesville | |||
| 1 | Sr. | GK | 6' 4'' | 205 | Chilliwack, B.C. / University Hill Secondary School | South Carolina | ||
| 2 | Sr. | D | 6' 1'' | 170 | Ambler, Pa. / YSC Academy | |||
| 3 | Jr. | D | 5' 11'' | 165 | Burlington, Vt. / Worcester Academy | Stonehill | ||
| 4 | Sr. | D | 6' 4'' | 190 | Bainbridge Island, Wash. / Bainbridge | |||
| 6 | Sr. | M | 5' 11'' | 165 | Zaragoza, Spain / Doral Academy Prep (Fla.) | |||
| 7 | Jr. | F | 6' 1'' | 175 | Brooklyn, N.Y. / Leon M. Goldstein | Syracuse | ||
| 8 | Fr. | M | 5' 8'' | 155 | Miami, Fla. / EdOptions Academy | |||
| 9 | Sr. | F | 6' 1'' | 180 | Rotherham, England / Wickersley School & Sports College | Duke | ||
| 11 | Sr. | M | 6' 3'' | 175 | Atlanta, Ga. / Woodward Academy | Holy Cross | ||
| 12 | Jr. | F | 6' 0'' | 180 | Milan, Italy / Hoosac School (N.Y.) | Bridgeport | ||
| 13 | So. | M | 5' 9'' | 170 | Buerstadt, Germany / Lessing-Gymnasium-Lampertheim | Central Arkansas | ||
| 14 | Sr. | D | 6' 2'' | 185 | Marietta, Ga. / Hillgrove | |||
| 15 | Sr. | D | 6' 5'' | 195 | Portland, Maine / South Kent School (Conn.) | Bucknell | ||
| 16 | Sr. | D | 5' 10'' | 155 | Brooklyn, N.Y. / Xaverian | |||
| 18 | Fr. | D | 6' 4'' | 180 | Tulsa, Okla. / Riverfield Country Day School | |||
| 19 | So. | M | 5' 9'' | 155 | McLean, Va. / Langley | |||
| 21 | Fr. | M | 5' 10'' | 150 | Mineola, N.Y. / Mineola | |||
| 22 | So. | F | 6' 0'' | 175 | Glenn Dale, Maryland / Sidwell Friends School | |||
| 23 | Fr. | D | 6' 3'' | 185 | Sandy Springs, Ga. / Riverwood | |||
| 24 | Jr. | D | 6' 1'' | 165 | Columbus, Ohio / Columbus Academy | |||
| 25 | Sr. | F | 6' 0'' | 170 | Atlanta, Ga. / Greater Atlanta Christian | South Carolina | ||
| 26 | Jr. | M | 5' 11'' | 150 | Billerica, Mass. / Billerica Memorial | |||
| 27 | Fr. | D | 5' 9'' | 140 | Washingtonville, N.Y. / Washingtonville | |||
| 28 | Jr. | F | 5' 10'' | 165 | Stillwater, Okla. / Stillwater | |||
| 29 | Sr. | GK | 6' 6'' | 200 | Ashburn, Va. / Briar Woods | |||
| 30 | Fr. | M | 5' 11'' | 165 | Madrid, Spain / Somerset Virtual Academy (Fla.) | |||
| 33 | So. | M | 5' 8'' | 175 | Walnut Creek, Calif. / Las Lomas | Syracuse | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | knylen@bu.edu | (617) 358-3793 | ||
| Associate Head Coach | patlopez@bu.edu | (617) 353-2883 | ||
| Assistant Coach | jblase@bu.edu | (617) 358-3793 | ||
| Assistant Coach | jhallaha@bu.edu | |||
Highlights: Men's Soccer Patriot League First Round vs. Bucknell (11/8/2025)
Saturday, November 08
Highlights: Men's Soccer vs. Holy Cross (11/4/2025)
Wednesday, November 05
Highlights: Men's Soccer vs. Lehigh (10/25/25)
Saturday, October 25
Highlights: Men's Soccer vs. Northeastern (10/14/25)
Wednesday, October 15



































































































