Boston U. vs Loyola Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BOSTON | LOYOLA |
|---|---|---|---|---|---|---|
| 50:12 | ![]() | Ben Bagshaw (1) | Assisted by: Ryan Ghajar , Mateo Turletti | GOAL by BOSTON Bagshaw, Ben Assist by Ghajar, Ryan and Turletti, Mateo. | 1 | 0 |
| 60:34 | ![]() | Andrea Di Blasio (6) | Assisted by: Ben Bagshaw , Pharis Petrica | GOAL by BOSTON Di Blasio, Andrea Assist by Bagshaw, Ben and Petrica, Pharis. | 2 | 0 |
| 71:11 | ![]() | Tyler Flynn (3) | Assisted by: Jeremiah McGuire , Jack Endacott | GOAL by LOYOLA Flynn, Tyler Assist by McGuire, Jeremiah and Endacott, Jack. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (2) |
![]() | 8 | 5 | 13 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:32 | #12 Jeremiah McGuire | |
![]() | 54:51 | #2 Tyler Tucker | |
![]() | 60:34 | #3 Jack Endacott | |
![]() | 62:18 | #34 Ryan Ghajar | |
![]() | 69:53 | #1 Ben Alexander | |
![]() | 84:16 | #0 0 |
Boston U.


Loyola Maryland

Huebner, Felix at goalie for Loyola Maryland

Alexander, Ben at goalie for Boston U.

Shot by LOYOLA Flynn, Tyler.

Offside against Boston U..

Shot by BOSTON Romieri, Lapo, out top.

Foul on Grossman, Jack.

Shot by BOSTON Romieri, Lapo.

Corner kick [08:33].

Corner kick [08:55].

Shot by LOYOLA Venezia, Nino.

Foul on Andrews, Ryan.

Foul on Petrica, Pharis.

Foul on Tuckerman, Charlie.

Foul on Tuckerman, Charlie.

Foul on Harper, Anthony.

Corner kick [20:56].

Foul on Williams, Dylan.





Shot by LOYOLA Cortes, Lukas.

Yellow card on LOYOLA McGuire, Jeremiah.

Offside against Boston U..

Corner kick [27:15].

Shot by LOYOLA McGuire, Jeremiah, top, saved by Alexander, Ben.

Corner kick [28:35].



Foul on Otero, Sebastian.

Foul on Tucker, Tyler.

Foul on Petrica, Pharis.

Shot by BOSTON Williams, Dylan, out top.



Shot by LOYOLA Meminger, Brandon, out top.

Corner kick [39:40].

Shot by LOYOLA McGuire, Jeremiah, bottom center, saved by Alexander, Ben.

Shot by LOYOLA Cortes, Lukas, bottom right, saved by Alexander, Ben.

Corner kick [41:09].

Foul on Ogor, Chris.

Offside against Loyola Maryland.

Shot by LOYOLA Meminger, Brandon, out top.
45:00
End of PeriodBoston U.


Loyola Maryland

Start of 2nd period [45:00].

FOR BOSTON: , #1 Alexander, Ben, #4 Vila Ametller, Guillem, #6 Petrica, Pharis, #7 Di Blasio, Andrea, #3 Kobane, Jacob, #10 Otero, Sebastian, #18 Harper, Anthony, #30 Turletti, Mateo, #16 Bagshaw, Ben, #27 Mobray, Austin, #34 Ghajar, Ryan.

FOR LOYOLA: , #30 Huebner, Felix, #2 Tucker, Tyler, #3 Endacott, Jack, #7 Cortes, Lukas, #9 Venezia, Nino, #14 Ogor, Chris, #8 Schouten, Ben, #10 Espinal-Elvir, Edwin, #12 McGuire, Jeremiah, #20 Medrano, Omar Alexander, #24 Andrews, Ryan.








Shot by BOSTON Petrica, Pharis, out left.
1

50:12

0

Shot by LOYOLA Venezia, Nino.

Shot by BOSTON Bagshaw, Ben, out top.

Shot by BOSTON Bagshaw, Ben, out top.

Yellow card on LOYOLA Tucker, Tyler.

Foul on Cortes, Lukas.

Foul on Otero, Sebastian.

Shot by BOSTON Ghajar, Ryan.
2

60:34

0

Yellow card on LOYOLA Endacott, Jack.

Yellow card on BOSTON Ghajar, Ryan.




Foul on Meminger, Brandon.

Foul on Ghajar, Ryan.

Foul on Meminger, Brandon.

Foul on Cortes, Lukas.

Foul on Otero, Sebastian.

Corner kick [69:47].

Yellow card on BOSTON Alexander, Ben.



2

71:11

1

Corner kick [72:07].

Shot by LOYOLA Adekunle, Timi.

Corner kick [72:57].

Foul on Otero, Sebastian.

Foul on Cortes, Lukas.

Shot by BOSTON Bagshaw, Ben.






Shot by LOYOLA Flynn, Tyler, out top left.

Foul on Laffey, Nick.


Foul on Reinhart, Henry.

Yellow card on BOSTON TEAM.

Shot by LOYOLA D'Amico, Cesare, out right.

Foul on Laffey, Nick.
90:00
End of Period
Boston U.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 78 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 16 | ![]() | FWD | 4 | 1 | 1 | 1 | 45 |
| 30 | ![]() | MID | 0 | 0 | 0 | 1 | 45 |
| 34 | ![]() | MID | 1 | 0 | 0 | 1 | 45 |
Totals | Â | Â | 10 | 2 | 2 | 4 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Loyola Maryland

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Huebner, Felix | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tucker, Tyler | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Adekunle, Timi | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 7 | Cortes, Lukas | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Schouten, Ben | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Venezia, Nino | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 10 | Espinal-elvir, Edwin | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Flynn, Tyler | MID | 3 | 1 | 1 | 0 | 50 | ||||
| 12 | McGuire, Jeremiah | DEF | 2 | 2 | 0 | 1 | 79 | ||||
| 16 | Smith, Eddie | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 24 | Andrews, Ryan | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Endacott, Jack | DEF | 0 | 0 | 0 | 1 | 61 | ||||
| 13 | Meminger, Brandon | DEF | 2 | 0 | 0 | 0 | 38 | ||||
| 14 | Ogor, Chris | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | Oladinni, Kayin | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Chen, Luca | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Medrano, Omar Alexander | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 22 | D'amico, Cesare | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 23 | Ozga, Steven | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Laffey, Nick | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 26 | Beckman, Landon | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 34 | Moneymaker, Zach | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 13 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

| 30 | Huebner, Felix | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |


















