Boston U. vs UCF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUN | UCF |
|---|---|---|---|---|---|---|
| 56:25 | ![]() | Takahiro Fujita (1) | Unassisted | GOAL by UCF Fujita, Takahiro. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (0) |
![]() | 10 | 7 | 17 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:34 | #6 Pharis Petrica | |
![]() | 35:06 | #3 Jacob Kobane | |
![]() | 56:25 | #29 Takahiro Fujita | |
![]() | 72:15 | #16 Timothy Arias | |
![]() | 82:01 | #32 Hayes Benzan |
Boston U.


UCF

Hebert, Matisse at goalie for UCF

Alexander, Ben at goalie for Boston U.

Shot by UCF Ono, Seiryu, out left.

Foul on Di Blasio, Andrea.

Foul on Partera, Alex.

Foul on Vogel, Hugo.

Shot by UCF Ono, Seiryu, bottom center, saved by Alexander, Ben.

Foul on Boudinar, Younes.

Shot by UCF Vogel, Hugo.

Shot by BUN Bagshaw, Ben.

Corner kick [16:16].

Shot by UCF Vogel, Hugo.

Corner kick [17:00].

Corner kick [17:36].

Shot by UCF Vogel, Hugo.

Foul on Grossman, Jack.

Yellow card on BUN Petrica, Pharis.

Foul on Partera, Alex.

Corner kick [26:30].

Shot by UCF Hewlett, Jem, out top left.

Shot by UCF Partera, Alex, top, saved by Alexander, Ben.

Foul on Fujita, Takahiro.




Corner kick [33:15].

Yellow card on BUN Kobane, Jacob.




Foul on Otero, Sebastian.

Shot by UCF Vogel, Hugo, bottom right, saved by Alexander, Ben.

Shot by UCF Martinez Albiol, Izan, out left.

Shot by UCF Hatley, Christian, top, saved by Alexander, Ben.

Offside against UCF.

Foul on Petrica, Pharis.

Foul on Di Blasio, Andrea.
45:00
End of PeriodBoston U.


UCF

Start of 2nd period [45:00].

FOR BUN: , #1 Alexander, Ben, #4 Vila Ametller, Guillem, #9 Crofts, Louis, #28 Abai, Keke, #13 Robinson, Chinelo, #12 Romieri, Lapo, #5 Reinhart, Henry, #18 Harper, Anthony, #10 Otero, Sebastian, #30 Turletti, Mateo, #33 Greenblatt, Jonah.

FOR UCF: , #13 Hebert, Matisse, #3 Eugène Degorce, Gwendal, #4 Hewlett, Jem, #5 Boudinar, Younes, #6 Mueller, Joey, #23 Vazquez, Erik, #11 Partera, Alex, #17 Vogel, Hugo, #9 Hatley, Christian, #28 Muendo, Kenn, #29 Fujita, Takahiro.







Corner kick [47:12].

Shot by UCF Hatley, Christian, out left.

Foul on Partera, Alex.

Shot by BUN Otero, Sebastian, out top.

Corner kick [50:52].

Shot by UCF Mueller, Joey, out top.

Foul on Vazquez, Erik.
0

56:25

1

Yellow card on UCF Fujita, Takahiro.

Foul on Vila Ametller, Guillem.

Shot by UCF Vogel, Hugo.

Corner kick [58:02].

Foul on Partera, Alex.

Shot by BUN Crofts, Louis, out top.

Shot by UCF Mueller, Joey.

Shot by UCF Hatley, Christian, out right.

Foul on Otero, Sebastian.

Foul on Muendo, Kenn.





Corner kick [67:25].

Foul on Boudinar, Younes.

Yellow card on UCF Arias, Timothy.






Foul on Ramsey, Markus.


Foul on Di Blasio, Andrea.

Shot by BUN Williams, Dylan.

Corner kick [77:28].

Shot by BUN Vila Ametller, Guillem.

Shot by BUN Ghajar, Ryan, out right.

Foul on Abai, Keke.

Yellow card on BUN Benzan, Hayes.

Shot by UCF Boudinar, Younes, out top.

Corner kick [82:33].

Foul on Abai, Keke.

Corner kick [84:55].

Foul on Arias, Timothy.

Offside against UCF.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 16 |
Totals | 6 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

UCF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 13 | Hebert, Matisse | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Eugène Degorce, Gwendal | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hewlett, Jem | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 5 | Boudinar, Younes | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Mueller, Joey | 2 | 0 | 0 | 0 | 90 | |||||
| 7 | Ono, Seiryu | 2 | 1 | 0 | 0 | 52 | |||||
| 11 | Partera, Alex | 1 | 1 | 0 | 0 | 81 | |||||
| 17 | Vogel, Hugo | DEF | 5 | 1 | 0 | 0 | 90 | ||||
| 18 | Hansen, Drew | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 28 | Muendo, Kenn | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Fujita, Takahiro | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hatley, Christian | FWD | 3 | 1 | 0 | 0 | 31 | ||||
| 16 | Arias, Timothy | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | Martinez Albiol, Izan | 1 | 0 | 0 | 0 | 9 | |||||
| 23 | Vazquez, Erik | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 17 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Hebert, Matisse | 90 | 0 | 0 |
Totals | 0 | 0 |
























