Holy Cross vs Boston University
1/19/2019
3:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 4 | 3 | 0 | 7 |
HC: Rachel Moore (1); BU: Natasza Tarnowski (2); Courtney Correia (1); Reagan Rust (1); Deziray De Sousa (1); Mackenna Parker (1); Sammy Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | BU |
|---|---|---|---|---|---|---|---|
| 1st | 04:04 | -- | Natasza Tarnowski | Kaleigh Donnelly; Courtney Correia | 0 | 1 | |
| 1st | 04:59 | -- | Courtney Correia | Abby Cook | 0 | 2 | |
| 1st | 11:33 | -- | Natasza Tarnowski | Courtney Correia; Kaleigh Donnelly | 0 | 3 | |
| 1st | 14:05 | -- | Reagan Rust | Mackenna Parker; Jesse Compher | 0 | 4 | |
| 2nd | 02:01 | Power Play | Deziray De Sousa | Reagan Rust; Abbey Stanley | 0 | 5 | |
| 2nd | 09:08 | Power Play | Rachel Moore | Victoria Young; Antonia Matzka | 1 | 5 | |
| 2nd | 11:48 | -- | Mackenna Parker | Sammy Davis; Jesse Compher | 1 | 6 | |
| 2nd | 15:21 | -- | Sammy Davis | Breanna Scarpaci; Corinne Schroeder | 1 | 7 | |
| 1 | 7 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:17 | 17:17 | 02:00 | 1 | 0 | -- |
| 2 | 07:53 | 09:08 | 01:15 | 2 | 0 | PPG |
| 2 | 19:57 | 01:20 | 01:23 | 0 | 1 | -- |
| 3 | 05:50 | 07:50 | 02:00 | 0 | 0 | -- |
| 06:38 | 3 | 1 | 1/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:24 | 02:01 | 01:37 | 4 | 0 | PPG |
| 2 | 17:57 | 19:20 | 01:23 | 1 | 1 | -- |
| 02:60 | 5 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Breanna Scarpaci | 02:00 | INTERFERENCE | MINOR | 15:17 | PP | |
| 2nd | Rachel Moore | 02:00 | INTERFERENCE | MINOR | 00:24 | PP | |
| 2nd | Abbey Stanley | 02:00 | HOLDING | MINOR | 07:53 | PP | |
| 2nd | Jackie Gellner | 02:00 | CHECKING | MINOR | 17:57 | PP | |
| 2nd | Alex Allan | 02:00 | TRIPPING | MINOR | 19:20 | PP | |
| 3rd | Connor Galway | 02:00 | INTERFERENCE | MINOR | 05:50 | PP |



