2026-27 Women's Ice Hockey Roster
# | Full Name | Academic Year | Pos. | Ht. | Hometown | Previous Team | |
|---|---|---|---|---|---|---|---|
| 2 | Sr. | D | Millgrove, Ont. | Providence | |||
| 6 | Jr. | D | 5' 5'' | Moon Township, Pa. | BK Selects | ||
| 7 | Fr. | F | Ottawa, Ont. | Nepean Wildcats | |||
| 8 | Jr. | F | 6' 0'' | Lincoln, Neb. | Shattuck-St. Mary's | ||
| 9 | So. | F | 5' 6'' | Brecksville, Ohio | Shattuck-St. Mary’s | ||
| 10 | Jr. | D | 5' 7'' | Wolfeboro, N.H. | St. Paul's School | ||
| 11 | So. | F | 5' 2'' | Belmont, Ont. | Etobicoke Jr. Dolphins | ||
| 12 | So. | D | 5' 9'' | Ottawa, Ont. | Whitby Junior Wolves | ||
| 15 | So. | F | 5' 3'' | Ceský Krumlov, Czechia | RINK Hockey Academy Kelowna | ||
| 16 | Jr. | F | 5' 10'' | Keswick, Ont. | Durham West Jr. Lightning | ||
| 17 | Fr. | D | Whitby, Ont. | Whitby Wolves | |||
| 18 | Sr. | F | 5' 8'' | Pittsburgh, Pa. | Shady Side Academy | ||
| 19 | Fr. | D | St. Thomas, Ont. | Stoney Creek | |||
| 20 | Fr. | F | Ste-Anne-des-Plaines, Que. | Northwood School | |||
| 21 | Fr. | F | Toronto, Ont. | Durham West Jr. Lightning | |||
| 22 | Fr. | F | Goderich, Ont. | Mississauga Hurricanes | |||
| 23 | Sr. | F | 5' 6'' | Regina, Sask. | St. Cloud State | ||
| 24 | Fr. | F | Centerville, Mass. | NAHA | |||
| 26 | So. | F | Arlington Heights, Ill. | Minnesota Duluth | |||
| 27 | Jr. | D | 5' 7'' | Arthur, Ont. | Etobicoke Jr. Dolphins | ||
| 28 | Fr. | F | Edmonton, Alb. | Edmonton Jr. Oilers | |||
| 33 | So. | G | 5' 9'' | Bayonne, N.J. | Bayonne | ||
| 35 | So. | G | 5' 4'' | Walpole, Mass. | St. Mark's School | ||
| 92 | Sr. | G | 5' 6'' | Goodwood, Ont. | Etobicoke Jr. Dolphins | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | watchorn@bu.edu | |||
| Assistant Coach | myers15@bu.edu | |||
| Assistant Coach | mbquinn@bu.edu | |||
| Assistant Coach | gilmourb@bu.edu | |||
| Director of Operations | kscales@bu.edu | |||
| Equipment Manager | cprovost@bu.edu | (617) 353-2747 | ||
Monday, June 29
Thursday, March 05
Sunday, March 01
Thursday, February 26


































































