2026-27 Women's Ice Hockey Cumulative Statistics
| 20 | Lachapelle, lo | 4 | 3 | 0 | 3 | 18 | .167 | -3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 18 | Nicholson, Neely | 4 | 1 | 1 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 24 | Taylor, Quinn | 4 | 1 | 1 | 2 | 5 | .200 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 11 | Bertelsen, Lexie | 4 | 0 | 2 | 2 | 5 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 23 | Henderson, Greta | 4 | 0 | 2 | 2 | 3 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 26 | Pukala, Ella | 4 | 1 | 0 | 1 | 8 | .125 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 28 | Curran, Julia | 4 | 1 | 0 | 1 | 7 | .143 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 7 |
| 10 | Demain, Tessa | 4 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 12 | Supryka, Avery | 4 | 0 | 1 | 1 | 7 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 15 | Čabelová, Anežka | 4 | 0 | 1 | 1 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 19 | Ellis, Mylie | 4 | 0 | 1 | 1 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 21 | Bergman, Eden | 4 | 0 | 1 | 1 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 27 | Healey, Keira | 4 | 0 | 1 | 1 | 8 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 2 | Blaney, Peyton | 4 | 0 | 0 | 0 | 6 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 6 | Meinert, Kate | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Hollingsworth, Kylie | 4 | 0 | 0 | 0 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 8 | Reid, Lola | 4 | 0 | 0 | 0 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 9 | Vergilii, Mia | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 7 | 12 | 19 | 91 | .077 | -45 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 80 |
| Opponents | Â | 4 | 16 | 27 | 43 | 154 | .104 | 45 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 11-25 | 10 | 1 | 0 | 33 |















