Boston University vs Providence
3/8/2021
Glay Field
3:55 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 4 | 0 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Dubois, Ali (3-0)Loss: Grifone (1-1)
Scoring Summary
Team | BOSTONU | PC |
|---|---|---|
2nd Amodio singled, RBI, advanced to second on the throw; Gant scored. | 1 | 0 |
3rd Gant singled, scored on an error by cf, RBI, unearned; H-Leipner scored on the error, unearned; Keleher scored. | 4 | 0 |
3rd WREN singled through the left side, RBI; MAGRINO scored. | 4 | 1 |
3rd GRIFONE singled through the right side, RBI; HARRINGTON advanced to third; WREN scored. | 4 | 2 |
3rd TOMASO singled through the left side, RBI; GRIFONE advanced to second; HARRINGTON scored. | 4 | 3 |
5th Roncin reached on an error by ss, RBI; Keleher advanced to third; Coker scored. | 5 | 3 |
5th Gant grounded out to 1b unassisted, RBI; Roncin advanced to third; Keleher scored, unearned. | 6 | 3 |
5th Sellers homered to left field, 2 RBI, unearned; Roncin scored, unearned. | 8 | 3 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keleher, Lauren | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roncin, Kayla | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Horita, Jen | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gant, Emily | DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sellers, Audrey | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Amodio, Nicole | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nett, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molinar, Alex-rose | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dun, Patricia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sylvestri, Marina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 6 | 4 | 0 | 6 | 5 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrington | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nunez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grifone | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tomaso | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Traver | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Evix | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrino | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wren | CF/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O'sullivan | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Orchard | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgarry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cunnigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 4 | 4 |
Batting
2B: Harrington (1); Nunez (1)
Baserunning
CS: Traver (1)
Fielding
E: Nunez (1); Wren (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 2.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
| Dubois, Ali | 4.2 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 0 |
| Totals | 8 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 27 | 29 | 5 | 10 | 0 |
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grifone | 4.2 | 6 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 0 |
Cunnigan | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 |
| Totals | 7 | 8 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 27 | 34 | 7 | 7 | 0 |





