2027 Softball Roster
# | Name | Yr. | Pos. | Ht. | B/T | Hometown / High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 0 | Fr. | INF/OF | 5' 4'' | L/R | Bear, Del. / Saint Mark's | |||
| 1 | Fr. | P/UT | 5' 5'' | R/R | Las Vegas, Nev. / Palo Verde | |||
| 2 | Jr. | OF | 5' 8'' | L/R | Oak Lawn, Ill. / Marist H.S. | |||
| 3 | Jr. | INF | 5' 4'' | R/R | Plainville, Mass. / King Philip Regional | Arizona State | ||
| 9 | Sr. | C/INF | 5' 5'' | R/R | Prospect Heights, Ill. / John Hersey | |||
| 10 | Sr. | INF/UT | 5' 3'' | R/R | Martinez, Calif. / Alhambra | |||
| 11 | Sr. | OF | 5' 7'' | L/R | Mont Belvieu, Texas / Barbers Hill | |||
| 15 | So. | OF/INF | 5' 9'' | L/L | Camp Hill, Pa. / East Pennsboro Area | |||
| 17 | So. | INF | 5' 4'' | L/R | Coral Springs, Fla. / Coral Springs Charter | |||
| 19 | Jr. | INF/OF | 5' 9'' | L/R | Crewe, Va. / Kenston Forest School | |||
| 20 | So. | OF/INF | 5' 10'' | R/R | Atlanta, Ga. / Marist School | |||
| 21 | Fr. | INF | 5' 2'' | R/R | Tyngsboro, Mass. / Tyngsboro | |||
| 22 | Jr. | INF | 5' 7'' | R/R | Doylestown, Pa. / Central Bucks West | |||
| 23 | Fr. | P | 5' 9'' | R/R | Maplewood, New Jersey / Columbia H.S. | |||
| 24 | Jr. | P | 5' 4'' | L/L | Rogers, Ark. / Rogers H.S. | |||
| 33 | Fr. | C/UT | 5' 7'' | R/R | Dana Point, Calif. / Dana Hills | |||
| 42 | So. | INF/OF | 5' 6'' | R/R | North Attleboro, Mass. / Bishop Feehan | |||
| 44 | Jr. | P | 6' 0'' | L/R | Boissevain, Man. / Institut Collégial Vincent Massey Collegiate | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (12th Season) | anwaters@bu.edu | (617) 358-3794 | ||
| Associate Head Coach (12th Season) | rcarden@bu.edu | (617) 353-5709 | ||
Monday, June 29
Saturday, June 06
Saturday, May 09
Friday, May 08












































