American vs Boston University
10/23/2021
New Balance Field
12:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AMERICAN | BU |
|---|---|---|---|---|---|---|
| 4:29 | Phelan, Maura | Unassisted | AMERICAN Phelan, Maura PENALTY STROKE GOAL, goal number 2 for season. | 1 | 0 | |
| 13:28 | Rossman, Aidan | Unassisted | lofted reverse to far corner over GK | 2 | 0 | |
| 36:30 | Anderson, Payton | Assisted by: Steenssens, Thalia | front of goal, pass from left | 2 | 1 | |
| 58:51 | Coenen, Noor | Assisted by: Boshoff, Charllene | off corner, top right of circle | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| American | 7 | 1 | 4 | 4 | 16 (10) |
| Boston University | 0 | 6 | 2 | 3 | 11 (9) |
Saves | |||||
| American | 0 | 4 | 1 | 3 | 8 |
| Boston University | 2 | 1 | 1 | 3 | 7 |
Penalty Corners | |||||
| American | 3 | 1 | 1 | 1 | 6 |
| Boston University | 0 | 2 | 1 | 1 | 4 |
Fouls | |||||
| American | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:13 | #20 Coenen, Noor |



