2026 Field Hockey Cumulative Statistics
| Johnson, Lucy | 4 | 4 | 185 | 5 | 0 | 10 | 16 | 0.312 | 12 | 0.750 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Maddie | 4 | 4 | 157 | 3 | 1 | 7 | 9 | 0.333 | 9 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| O'brien, Caroline | 3 | 3 | 108 | 2 | 1 | 5 | 10 | 0.200 | 6 | 0.600 | 0-0-0 | 0 | 0-0 | 0 | |
| Purcell, Alex | 4 | 4 | 206 | 1 | 3 | 5 | 6 | 0.167 | 3 | 0.500 | 0-0-0 | 0 | 0-0 | 0 | |
| Bergner, Bella | 4 | 0 | 90 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 | |
| Park, Jenna | 4 | 4 | 196 | 1 | 2 | 4 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 1 | 0-0 | 0 | |
| Cloutier, Bella | 4 | 0 | 102 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 | |
| Turer, Rachel | 4 | 0 | 112 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0-0 | 1 | 1-2 | 2 | |
| Lauro, Nicole | 4 | 4 | 165 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-1-0 | 0 | 0-0 | 0 | |
| Beijma, Frederique van | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Maggie | 4 | 4 | 198 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Molly | 4 | 4 | 215 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Fellner, Tiger | 4 | 0 | 134 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ferrrerio, Milena Franco | 3 | 0 | 89 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Francoferreiro, Milena | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Freda, Shea | 4 | 4 | 213 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hammer, Olivia | 4 | 4 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hemeon, Ailsa | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Mallory | 4 | 0 | 103 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 | |
| Johnson, Lily | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Obrien, Caroline | 1 | 1 | 38 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ortyl, Sophie | 4 | 4 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Vanbeijma, Frederique | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Wilson, Anna | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Total | 4 | 44 | 2779 | 15 | 10 | 40 | 67 | 0.224 | 46 | 0.687 | 1-1-0 | 2 | 1-2 | 2 | |
| Opponents | 4 | 75 | 2751 | 11 | 9 | 31 | 57 | 0.193 | 36 | 0.632 | 2-0-0 | 2 | 0-0 | 1 |

