Boston U. vs Lafayette
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BOSTON U | LAFAYETT |
|---|---|---|---|---|---|---|
| 17:53 | ![]() | Lena Thedrian | Assisted by: Olivia Krey , Katie Gibb | GOAL by Lafayette Lena Thedrian (FIRST GOAL), Assist by Olivia Krey and Katie Gibb | 0 | 1 |
| 31:49 | ![]() | Caroline O'Brien | Unassisted | GOAL by Boston U. Caroline O'Brien | 1 | 1 |
| 38:23 | ![]() | Lena Thedrian | Assisted by: Lea Good , Katie Gibb | GOAL by Lafayette Lena Thedrian, Assist by Lea Good and Katie Gibb | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 7 | 2 | 10 (4) |
![]() | 1 | 7 | 2 | 0 | 10 (5) |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 0 | 0 | 3 | 0 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 5 | 1 | 6 |
![]() | 0 | 1 | 2 | 0 | 3 |
Fouls | |||||
![]() | 3 | 11 | 10 | 11 | 35 |
![]() | 10 | 12 | 9 | 11 | 42 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 40:00 | #6 Maddie Evans | |
![]() | 47:56 | #23 Lena Thedrian |
Boston U.


Lafayette

Sophie Ortyl at goalie for Boston U..

Addison Kahn at goalie for Lafayette.

Foul on Lafayette.

Foul on Boston U..


Foul on Lafayette.


Foul on Lafayette.

Foul on Boston U..








Foul on Lafayette.





Foul on Lafayette.






Foul on Lafayette.




Shot by Lafayette Lauren Kurek, Save (by goalie) Sophie Ortyl.

Foul on Lafayette.

Foul on Lafayette.

Foul on Lafayette.

Foul on Boston U..







Foul on Lafayette.
15:00
End of PeriodBoston U.


Lafayette

Start of 2nd period [15:00].

Shot by Lafayette Stella Malinowski, Save (by goalie) Sophie Ortyl.

Foul on Lafayette.


Foul on Lafayette.

Foul on Boston U..

Penalty corner by Lafayette Katie Gibb [17:48].
0

17:53

1




Foul on Boston U..

Foul on Lafayette.

Foul on Lafayette.


Foul on Boston U..



Shot by Lafayette Elsa Wood, Wide.


Foul on Lafayette.


Foul on Boston U..


Foul on Lafayette.


Shot by Boston U. Bella Cloutier, Wide.

Foul on Boston U..

Shot by Lafayette Stella Malinowski, Save (by goalie) Sophie Ortyl.

Shot by Lafayette Stella Malinowski, Blocked.

Foul on Lafayette.

Foul on Boston U..


Foul on Boston U..

Foul on Lafayette.



Shot by Lafayette Lena Thedrian, Wide.


Foul on Lafayette.




Shot by Lafayette Naomi George, Blocked.

Foul on Lafayette.


Foul on Boston U..


Foul on Lafayette.



Foul on Boston U..

Foul on Boston U..


Foul on Lafayette.

Foul on Boston U..
30:00
End of PeriodBoston U.


Lafayette

Start of 3rd period [30:00].

Foul on Lafayette.

Shot by Boston U. Lucy Johnson, Save (by goalie) Addison Kahn.
1

31:49

1

Foul on Boston U..




Foul on Boston U..

Foul on Lafayette.


Penalty corner by Boston U. Mallory Hudson [34:51].

Shot by Boston U. Nicole Lauro, null.

Penalty corner by Boston U. Mallory Hudson [35:04].

Shot by Boston U. Caroline O'Brien, Save (by goalie) Addison Kahn.

Penalty corner by Boston U. Mallory Hudson [35:09].

Shot by Boston U. Mallory Hudson, null.

Penalty corner by Boston U. Mallory Hudson [35:17].

Shot by Boston U. Nicole Lauro, Save (by goalie) Addison Kahn.

Penalty corner by Boston U. Mallory Hudson [35:24].

Shot by Boston U. Caroline O'Brien, Blocked.


Shot by Lafayette Elsa Wood, Wide.

Foul on Boston U..

Foul on Lafayette.

Foul on Boston U..

Penalty corner by Lafayette Katie Gibb [37:24].

Foul on Lafayette.

Foul on Boston U..

Penalty corner by Lafayette Katie Gibb [38:18].
1

38:23

2








Foul on Boston U..

Green card on Lafayette Maddie Evans.


Foul on Lafayette.

Foul on Lafayette.

Foul on Boston U..


Foul on Lafayette.


Foul on Lafayette.

Foul on Boston U..



Foul on Boston U..


Foul on Boston U..

Foul on Lafayette.
45:00
End of PeriodBoston U.


Lafayette

Start of 4th period [45:00].

Foul on Lafayette.

Foul on Boston U..



Foul on Boston U..


Yellow card on Lafayette Lena Thedrian.


Foul on Lafayette.

Foul on Lafayette.

Foul on Boston U..



Foul on Lafayette.

Foul on Boston U..


Foul on Lafayette.

Foul on Boston U..

Foul on Lafayette.

Foul on Boston U..



Foul on Lafayette.


Penalty corner by Boston U. Jenna Park [53:53].

Shot by Boston U. Alex Purcell, Blocked.


Foul on Lafayette.

Foul on Boston U..





Shot by Boston U. Nicole Lauro, Wide.


Foul on Lafayette.

Foul on Boston U..


Foul on Lafayette.

Foul on Lafayette.

Foul on Boston U..

Foul on Boston U..

Foul on Boston U..
60:00
End of Period
Boston U.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 96 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 10 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 96 | ![]() | 60:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Lafayette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KREY, OLIVIA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | MALINOWSKI, STELLA | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | EVANS, MADDIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | GOOD, LEA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | GIBB, KATIE | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 13 | FREEMAN, MIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | PASIC, LAILA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | THEDRIAN, LENA | B | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 25 | GOOL, ROSALIE VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | NOVA, LINDA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | KAHN, ADDISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MAHER, EMMA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ARAUJO, INES | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | JACKIVICZ, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KUREK, LAUREN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | GEORGE, NAOMI | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | WOOD, ELSA | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | REUSKEN, FELINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 10 | 5 | 2 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 99 | KAHN, ADDISON | 60:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
















