Boston U. vs American
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BOSTON U | AMERICAN |
|---|---|---|---|---|---|---|
| 10:29 | ![]() | Caroline O'Brien | Unassisted | GOAL by Boston U. Caroline O'Brien (FIRST GOAL) | 1 | 0 |
| 16:29 | ![]() | Kaleigh Missimer | Unassisted | American Kaleigh Missimer PENALTY STROKE GOAL, goal number 0 for season. | 1 | 1 |
| 21:42 | ![]() | Kaleigh Missimer | Unassisted | GOAL by American Kaleigh Missimer | 1 | 2 |
| 46:34 | ![]() | Caroline O'Brien | Assisted by: Shea Freda | GOAL by Boston U. Caroline O'Brien, Assist by Shea Freda | 2 | 2 |
| 55:08 | ![]() | Jordan Reicher | Unassisted | GOAL by American Jordan Reicher | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 0 | 1 | 4 (2) |
![]() | 0 | 4 | 2 | 2 | 8 (5) |
Saves | |||||
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 4 | 2 | 1 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 9:43 | #8 Alyssa Freeman | |
![]() | 50:03 | #7 Lucy Johnson |
Boston U.


American

Anna Wilson at goalie for Boston U..

Teagan Harmon at goalie for American.


















Green card on American Alyssa Freeman.



1

10:29

0





Shot by Boston U. Caroline O'Brien, High.



15:00
End of PeriodBoston U.


American

Start of 2nd period [15:00].

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Nora Tromble, #17 Emilia Winkler, #20 Olivia Morraye, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

For Boston U.: #2 Mallory Hudson, #6 Nicole Lauro, #7 Lucy Johnson, #9 Jenna Park, #10 Shea Freda, #12 Molly Driscoll, #14 Maggie Driscoll, #20 Caroline O'Brien, #22 Alex Purcell, #26 Lily Johnson, #99 Anna Wilson.

1

16:29

1








Penalty corner by American Olivia Morraye [21:22].

Penalty corner by American Olivia Morraye [21:28].

Penalty corner by American Olivia Morraye [21:36].
1

21:42

2

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #8 Alyssa Freeman, #11 Nora Tromble, #13 Riley Clouse, #17 Emilia Winkler, #20 Olivia Morraye, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

For Boston U.: #1 Maddie Hudson, #2 Mallory Hudson, #4 Olivia Hammer, #5 Milena Franco Ferrerio, #8 Tiger Fellner, #9 Jenna Park, #10 Shea Freda, #16 Bella Cloutier, #22 Alex Purcell, #26 Lily Johnson, #99 Anna Wilson.



Shot by American Maura Read, Wide.




Penalty corner by American Olivia Morraye [25:55].

Shot by American Sophie Willemse, Save (by goalie) Anna Wilson.








Shot by Boston U. Lucy Johnson, High.
30:00
End of PeriodBoston U.


American

Start of 3rd period [30:00].

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Nora Tromble, #17 Emilia Winkler, #20 Olivia Morraye, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

For Boston U.: #1 Maddie Hudson, #2 Mallory Hudson, #5 Milena Franco Ferrerio, #7 Lucy Johnson, #9 Jenna Park, #10 Shea Freda, #12 Molly Driscoll, #20 Caroline O'Brien, #22 Alex Purcell, #26 Lily Johnson, #99 Anna Wilson.

Penalty corner by American Olivia Morraye [30:57].

Penalty corner by American Olivia Morraye [31:02].

Shot by American Sophie Willemse, Blocked.






















Shot by American Maura Read, Save (by goalie) Anna Wilson.
45:00
End of PeriodBoston U.


American

Start of 4th period [45:00].

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Nora Tromble, #17 Emilia Winkler, #20 Olivia Morraye, #22 Katelyn Dulin, #27 Sam Kockx, #99 Teagan Harmon.

For Boston U.: #2 Mallory Hudson, #5 Milena Franco Ferrerio, #7 Lucy Johnson, #9 Jenna Park, #10 Shea Freda, #12 Molly Driscoll, #14 Maggie Driscoll, #20 Caroline O'Brien, #22 Alex Purcell, #26 Lily Johnson, #99 Anna Wilson.
2

46:34

2



Penalty corner by American Olivia Morraye [46:54].

Shot by American Jordan Reicher, Wide.







Green card on Boston U. Lucy Johnson.




2

55:08

3










60:00
End of Period
Boston U.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 4 | 2 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 99 | ![]() | 60:00 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

American

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REICHER, JORDAN | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | DUVARNEY, JILL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WILLEMSE, SOPHIE | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | RIDGE, ELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | FREEMAN, ALYSSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | TROMBLE, NORA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | WINKLER, EMILIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | MORRAYE, OLIVIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DULIN, KATELYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | KOCKX, SAM | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | HARMON, TEAGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MISSIMER, KALEIGH | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 9 | HUDDLESTON, ASHLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | CLOUSE, RILEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | READ, MAURA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | SNYDER, MADDY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KANTZ, CAROLINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PERAZZOLI, ABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 8 | 5 | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 99 | HARMON, TEAGAN | 60:00 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

















