2025 Field Hockey Roster
# | Name | Pos. | Ht. | Yr. | Hometown / High School | Last School | |
|---|---|---|---|---|---|---|---|
| 1 | M/F | 5' 7'' | Sr. | Palmyra, Pa. / Palmyra Area | |||
| 2 | M | 5' 7'' | Fr. | Palmyra, Pa. / Palmyra Area | |||
| 3 | M/F | 5' 3'' | Jr. | Louisville, Ky. / Assumption | |||
| 4 | F/M | 5' 4'' | Jr. | Newcastle, N.H. / The Governor's Academy | |||
| 5 | M/B | 5' 5'' | Sr. | Houston, Texas / St. John's School | |||
| 6 | M | 5' 4'' | Jr. | Buenos Aires, Argentina / Escuela Normal Superior en Lenguas Vivas | |||
| 7 | F | 5' 5'' | Fr. | Portland, Maine / Cheverus | |||
| 8 | B | 5' 4'' | Sr. | Marshfield, Mass. / The Governor's Academy | |||
| 9 | F | 5' 5'' | Sr. | Mequon, Wis. / University School of Milwaukee | |||
| 10 | B | 5' 7'' | So. | Lexington, Mass. / Phillips Academy Andover | |||
| 11 | M | 5' 4'' | Sr. | Santiago, Chile / Santiago College | |||
| 13 | F | 5' 2'' | So. | Hillsborough, N.J. / Hillsborough | |||
| 14 | M | 5' 5'' | Jr. | Watertown, Mass. / Watertown | |||
| 15 | F/M | 5' 4'' | Fr. | Watertown, Mass. / Watertown | Phillips Academy Andover | ||
| 16 | F | 5' 6'' | Jr. | South Portland, Maine / Northfield Mount Hermon | |||
| 17 | F/M | 5' 1'' | Fr. | Buenos Aires, Argentina / St. Mark's School | |||
| 18 | M | 5' 3'' | So. | Auckland, New Zealand / St. Cuthbert's College | |||
| 19 | M | 5' 4'' | Sr. | Buenos Aires, Argentina / All Saints School | |||
| 20 | F | 5' 6'' | Sr. | Devon, Pa. / Villa Maria Academy | Wake Forest | ||
| 22 | B | 5' 5'' | Jr. | Dublin, Ireland / Holy Child School Killiney | |||
| 24 | B | 5' 5'' | Fr. | South Windsor, Conn. / The Taft School | |||
| 26 | B | 5' 7'' | So. | Portland, Maine / Cheverus | |||
| 96 | GK | 5' 5'' | Jr. | Lexington, Mass. / Lexington | |||
| 99 | GK | 5' 5'' | Fr. | Ballynure, Northern Ireland / Methodist College | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | sfstarr@bu.edu | (617) 353-0894 | ||
| Associate Head Coach | tpaul@bu.edu | (617) 353-3189 | ||
| Assistant Coach | loftis@bu.edu | |||
Highlights: Field Hockey vs. Lafayette (10/24/2025)
Friday, October 24
Highlights: Field Hockey vs. Bucknell (10/11/2025)
Saturday, October 11
Highlights: Field Hockey vs. Harvard (10/6/2025)
Tuesday, October 07
Highlights: Field Hockey vs New Hampshire (9/28/2025)
Sunday, September 28

















































































