2026 Field Hockey Roster
# | Name | Pos. | Ht. | Yr. | Hometown / High School | Last School | |
|---|---|---|---|---|---|---|---|
| 1 | M/F | 5' 7'' | Gr. | Palmyra, Pa. / Palmyra Area | |||
| 2 | M | 5' 7'' | So. | Palmyra, Pa. / Palmyra Area | |||
| 3 | M/F | 5' 3'' | Sr. | Louisville, Ky. / Assumption | |||
| 4 | F/M | 5' 4'' | Sr. | Newcastle, N.H. / The Governor's Academy | |||
| 5 | M/B | Fr. | Buenos Aires, Argentina / ORT Belgrano | ||||
| 6 | M | 5' 4'' | Sr. | Buenos Aires, Argentina / Escuela Normal Superior en Lenguas Vivas | |||
| 7 | F | 5' 5'' | So. | Portland, Maine / Cheverus | |||
| 8 | M/F | Fr. | London, England / Latymer Upper School | ||||
| 9 | M/F | Fr. | Edinburgh, Scotland / The Edinburgh Academy | ||||
| 10 | B | 5' 7'' | Jr. | Lexington, Mass. / Phillips Academy Andover | |||
| 11 | M | Fr. | Bloemendaal, The Netherlands / Stedelijk Gymnasium Haarlem | ||||
| 14 | M | 5' 5'' | Sr. | Watertown, Mass. / Watertown | |||
| 15 | F/M | 5' 4'' | So. | Watertown, Mass. / Watertown | Phillips Academy Andover | ||
| 16 | F | 5' 6'' | Sr. | South Portland, Maine / Northfield Mount Hermon | |||
| 20 | F | 5' 6'' | Gr. | Devon, Pa. / Villa Maria Academy | Wake Forest | ||
| 21 | F/M | Fr. | Bethesda, Md. / Connelly School of the Holy Child | ||||
| 22 | B | 5' 5'' | Sr. | Dublin, Ireland / Holy Child School Killiney | |||
| 24 | B | 5' 5'' | So. | South Windsor, Conn. / The Taft School | |||
| 26 | B | 5' 7'' | Jr. | Portland, Maine / Cheverus | |||
| 96 | GK | 5' 5'' | Sr. | Lexington, Mass. / Lexington | |||
| 99 | GK | 5' 5'' | So. | Ballynure, Northern Ireland / Methodist College | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | sshute@bu.edu | (617) 353-0894 | ||
| Assistant Coach | lisamcn@bu.edu | |||
| Assistant Coach | loftis@bu.edu | |||
Monday, June 29
Tuesday, December 16
Saturday, December 13
Friday, October 24































































