Army West Point vs BU
10/26/2022
Nickerson Field
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | BU |
|---|---|---|---|---|---|---|
| 11:39 | Drysdale, Lauren (3) | Unassisted | ARMY Drysdale, Lauren PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
| 35:21 | Julianna Stureman (1) | Assisted by: Jenna Oldham | 40 sends in box, deflected off defender | 1 | 1 | |
| 54:52 | Duffy, Brigid (2) | Assisted by: Bradley, Kaelan | 8 gives off to 30 in the middle, finishe | 2 | 1 | |
| 80:18 | Sophia Woodland (2) | Assisted by: Jenna Oldham | corner from 40 goes into middle for 6 he | 2 | 2 | |
| 89:18 | Bradley, Kaelan (3) | Unassisted | lead pass to 8, dekes goalie and defende | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army West Point | 6 | 5 | 11 (8) |
| BU | 3 | 7 | 10 (6) |
Saves | |||
| Army West Point | 1 | 3 | 4 |
| BU | 2 | 3 | 5 |
Corners Kicks | |||
| Army West Point | 5 | 2 | 7 |
| BU | 3 | 3 | 6 |
Offsides | |||
| Army West Point | 0 | 0 | 0 |
| BU | 1 | 0 | 1 |
Fouls | |||
| Army West Point | 2 | 9 | 11 |
| BU | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:39 | #40 Jenna Oldham |



