Boston U. vs Northeastern
01/08/2023
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 6 |
BOS: NEU: Mueller, Alina (2); Aurard, Chloe (1); Thompson, Taze (1); Murphy, Maureen (1); Brown, Mia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 03:17 | -- | Mueller, Alina | Murphy, Maureen; Carter, Megan | 0 | 1 | |
| 1st | 14:20 | Power Play | Aurard, Chloe | Anderson, Peyton; Knoll, Katy | 0 | 2 | |
| 2nd | 12:20 | -- | Mueller, Alina | Irving, Skylar; Aurard, Chloe | 0 | 3 | |
| 2nd | 12:54 | -- | Thompson, Taze | Griffin, Molly; Poulin-Labelle, Maude | 0 | 4 | |
| 2nd | 15:11 | -- | Murphy, Maureen | Mueller, Alina; Aurard, Chloe | 0 | 5 | |
| 3rd | 03:15 | -- | Brown, Mia | Aurard, Chloe | 0 | 6 | |
| 0 | 6 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:33 | 07:33 | 02:00 | 1 | 3 | -- |
| 2 | 09:57 | 11:57 | 02:00 | 0 | 2 | -- |
| 04:00 | 1 | 5 | 0/2 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:40 | 10:40 | 02:00 | 4 | 0 | -- |
| 1 | 13:34 | 14:20 | 00:46 | 4 | 0 | PPG |
| 02:46 | 8 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anderson, Peyton | 02:00 | Tripping | MINOR | 05:33 | PP | |
| 1st | DeVito, Jesse | 02:00 | Tripping | MINOR | 08:40 | PP | |
| 1st | DeVito, Jesse | 02:00 | Hooking | MINOR | 13:34 | PP | |
| 2nd | Carter, Megan | 02:00 | Cross Checking | MINOR | 09:57 | PP |



