Boston U vs Merrimack College
3/22/2023
Martone-Mejail Field
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 4 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Avery, Lizzy (4-1)Loss: Michitson (3-3)
Scoring Summary
Team | BOSTONU | MCSB |
|---|---|---|
1st Gant singled, RBI; Coker scored, unearned. | 1 | 0 |
3rd Gant doubled, 2 RBI, advanced to third on the throw; Coker scored; Roncin scored. | 3 | 0 |
3rd Deppiesse doubled, RBI; Gant scored. | 4 | 0 |
4th Coker flied out to lf, SF, RBI; Sellers scored, unearned. | 5 | 0 |
5th Roncin homered, 4 RBI; Pryor scored; Williams scored; Kelly scored. | 9 | 0 |
Boston U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roncin, Kayla | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gant, Emily | DP | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pecoraro, Sydney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nett, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Metz, Aimee | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amodio, Nicole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Raegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sellers, Audrey | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Kate | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 9 | 4 | 0 | 1 | 9 |
Merrimack College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hubbard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanpher | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cerpa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palyan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scarano | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lemay | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michitson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russalei | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Griffin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 5 | 3 |
Batting
SH: Michitson (1)
Fielding
E: Lanpher (2); Palyan (1)
Boston U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 1 |
| Boaz, Allison | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 8 | 1 |
Merrimack College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michitson | 5.0 | 10 | 9 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 25 | 33 | 7 | 7 | 0 |
| Totals | 10 | 9 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 25 | 33 | 7 | 7 | 0 |












