Boston College vs Boston University
9/8/2023
New Balance Field
6:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | BU |
|---|---|---|---|---|---|---|
| 18:06 | Juliette Hijdra | Assisted by: Margo Carlin | Off corner top of circle | 1 | 0 | |
| 20:01 | Margo Carlin | Assisted by: Simone Hefting | redirect off corner | 2 | 0 | |
| 27:11 | Martina Giacchino | Assisted by: Kendall Hanlon | Centering pass, high shot | 3 | 0 | |
| 51:15 | Mia Garber | Assisted by: Peyton Hale | off corner, redirect from right side | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston College | 5 | 4 | 2 | 4 | 15 (11) |
| Boston University | 3 | 2 | 0 | 1 | 6 (5) |
Saves | |||||
| Boston College | 3 | 1 | 0 | 1 | 5 |
| Boston University | 2 | 1 | 2 | 2 | 7 |
Penalty Corners | |||||
| Boston College | 3 | 2 | 2 | 2 | 9 |
| Boston University | 1 | 2 | 0 | 1 | 4 |
Fouls | |||||
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



