Boston University vs Colgate
4/8/2024
Eaton Street Complex
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 7 | 16 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Avery, Lizzy (5-0)Loss: Acker, Alexa (1-3)
Scoring Summary
Team | BOSTONU | COLGATE |
|---|---|---|
1st Keleher homered to center field, RBI (0-0). | 1 | 0 |
1st Coker doubled through the right side, RBI (0-0); Roncin scored. | 2 | 0 |
1st Doherty singled to right field, RBI (2-0 BB); Coker scored. | 3 | 0 |
1st Deppiesse out at first 2b to 1b, caught stealing; Doherty scored. | 4 | 0 |
2nd Roncin singled to right field, RBI (1-1 FB); Keleher advanced to third on the throw; Sellers scored on the throw. | 5 | 0 |
2nd Coker singled to center field, RBI (3-2 BFBKB); Roncin advanced to second; Keleher scored. | 6 | 0 |
3rd Williams reached on a fielder's choice, advanced to third, RBI (2-1 KBB); Pryor out at second ss to 2b; Deppiesse scored. | 7 | 0 |
3rd Keleher homered to left field, 2 RBI (0-0); Williams scored. | 9 | 0 |
5th Boaz singled up the middle, RBI (3-2 KKBBB); Deppiesse scored. | 10 | 0 |
5th Roncin singled up the middle, 2 RBI (1-0 B); Keleher advanced to third; Sellers scored; Boaz scored. | 12 | 0 |
5th Roncin advanced to second on a wild pitch, advanced to third; Keleher scored on a wild pitch. | 13 | 0 |
5th Avery singled to right field, RBI (0-1 K); Coker advanced to second, out at second rf to 3b to ss; Roncin scored. | 14 | 0 |
5th Pecoraro homered to right field, 2 RBI (1-0 B); Avery scored. | 16 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | CF | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Avery, Lizzy | P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doherty, Kylie | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pecoraro, Sydney | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nett, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pryor, Kate | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boaz, Allison | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Williams, Tyesha | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ganino, Haley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Raegan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Metz, Aimee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 29 | 16 | 15 | 14 | 6 | 0 | 1 | 5 |
Batting
Baserunning
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carney, Rachel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herbst, Jillian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelton, Kiley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, Kara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dougherty, Niamh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosner, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livesay, Quinn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Rowan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitka, Elizabeth | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soe, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megenity, N. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
Baserunning
SB: Carney, Rachel (1)
HBP: Carney, Rachel (1)
Fielding
E: Herbst, Jillian (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 4 | 64 |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 4 | 64 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acker, Alexa | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 19 |
Misken, Bailey | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 38 |
Servedio, Maya | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Edwards, Mia | 1.2 | 6 | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 56 |
| Totals | 15 | 16 | 16 | 6 | 1 | 3 | 0 | 1 | 0 | 29 | 36 | 8 | 4 | 126 |
















