Colgate vs Boston University
3/29/2025
BU Softball Field
10 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | |
| 1 | 1 | 2 | 0 | 3 | 0 | X | 7 | 9 | 2 |
Win: Ricard, Kasey (14-6)Loss: Servedio, Maya (5-13)
Scoring Summary
Team | COLGATE | BOSTONU |
|---|---|---|
1st Pecoraro singled to third base, RBI (1-2 BKF); Walsh advanced to third; Coyle scored. | 0 | 1 |
2nd Doherty singled to shortstop, RBI (0-0); Metz scored. | 0 | 2 |
3rd Lucier tripled down the rf line, RBI (2-0 BB); McHugh scored. | 0 | 3 |
3rd Metz grounded out to 2b, RBI (1-0 B); Lucier scored. | 0 | 4 |
5th Apalit doubled to left field, RBI (0-1 F); Lucier advanced to third; McHugh scored. | 0 | 5 |
5th Christopher singled to left center, 2 RBI (0-0); Apalit scored; Lucier scored. | 0 | 7 |
6th Haluska, L. doubled down the lf line, RBI (3-2 BBFKB); Berg, S. advanced to third; Raffaelli, A scored. | 1 | 7 |
7th Herbst, J. doubled to left center, RBI (0-0); Raffaelli, A scored, unearned. | 2 | 7 |
7th Livesay, Q. singled to left field, RBI (1-2 KFFBF); Herbst, J. scored, unearned. | 3 | 7 |
7th Cascio, M. singled to center field, advanced to third, RBI (3-2 FBBBK); Edwards, M. advanced to third, scored on an error by c, unearned; Livesay, Q. scored, unearned. | 5 | 7 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raffaelli, Analisa | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Herbst, Jillian | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Berg, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haluska, Lily | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Edwards, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascio, Mia | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Romero, Alexis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Desantis, Amanda | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Heselton, Makenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gald, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whalen, Claire | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ham, Mikala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Raffaelli, Analisa (1); Herbst, Jillian (1); Haluska, Lily (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deppiesse, Brooke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Coyle, Megan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Walsh, Libby | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Pecoraro, Sydney | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mchugh, Kieren | PH/DP | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lucier, Addie | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Metz, Aimee | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apalit, Kyomi | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher, Livia | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Delong, Olivia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 5 | 0 | 5 | 7 |
Batting
Fielding
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servedio, Maya | 2.1 | 6 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 64 |
Acker, Alexa | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 26 |
Ham, Mikala | 2.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 28 |
| Totals | 9 | 7 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 26 | 32 | 7 | 6 | 118 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricard, Kasey | 7.0 | 7 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 28 | 31 | 10 | 3 | 126 |
| Johnson, Ava | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Totals | 8 | 5 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 3 | 139 |















