Boston U. vs Lehigh
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
5th Deppiesse singled to right field, advanced to second on the throw, RBI (1-1); Doherty advanced to third; Walsh scored. | 1 | 0 |
5th Williams singled through the left side, RBI (0-0); Coyle advanced to third; Deppiesse scored. | 2 | 0 |
5th Fricker, K. homered to right field, RBI (2-0). | 2 | 1 |
6th Parlett, S. homered to left field, 2 RBI (1-0); Sward, P. scored. | 2 | 3 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doherty, Kylie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Deppiesse, Brooke | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coyle, Megan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mchugh, Kieren | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ganino, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Metz, Aimee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Camryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apalit, Kyomi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Livia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pecoraro, Sydney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walsh, Libby | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 1 | 0 | 3 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fricker, Kelly | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mrochko, Julia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dudley, Rory | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fanter, Wrigley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martin, Lindsey | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sward, Peyton | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parlett, Sydney | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lovett, Holly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woloshyn, Helen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 3 | 0 | 0 | 5 | 6 |
Batting
HR: Fricker, Kelly (1); Parlett, Sydney (1)
Fielding
DP: Dudley, Rory (1); Fanter, Wrigley (1); Hess, Chloe (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nell, Danika | 4.1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 4 | 62 |
| Ricard, Kasey | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 37 |
| Totals | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 5 | 99 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess, Chloe | 7.0 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 32 | 10 | 7 | 128 |
| Totals | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 32 | 10 | 7 | 128 |
















