Northeastern vs Boston University
3/10/2013
1:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 3 | 5 |
NU: Coyne, Kendall (1); Wallace, Kelly (1); BU: Kohanchuk, Jenelle (2); Menard, Isabel (1); Lefort, Sarah (1); Tutino, Kayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 04:06 | -- | Menard, Isabel | Warren, Louise; Doyle, Shannon | 0 | 1 | |
| 1st | 12:16 | -- | Lefort, Sarah | - | 0 | 2 | |
| 2nd | 02:22 | -- | Coyne, Kendall | Llanes, Rachel | 1 | 2 | |
| 3rd | 02:37 | -- | Kohanchuk, Jenelle | Poulin, Marie-Philip | 1 | 3 | |
| 3rd | 11:20 | -- | Wallace, Kelly | Esposito, Brittany; DiMasi, Maggie | 2 | 3 | |
| 3rd | 12:36 | -- | Kohanchuk, Jenelle | Lefort, Sarah; Campbell, Caroline | 2 | 4 | |
| 3rd | 15:02 | Power Play | Tutino, Kayla | Fratkin, Kaleigh; Menard, Isabel | 2 | 5 | |
| 2 | 5 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:26 | 14:26 | 02:00 | 1 | 1 | -- |
| 2 | 02:42 | 04:42 | 02:00 | 0 | 0 | -- |
| 2 | 06:54 | 08:54 | 02:00 | 2 | 0 | -- |
| 2 | 10:22 | 12:22 | 02:00 | 0 | 0 | -- |
| 3 | 08:32 | 10:32 | 02:00 | 2 | 0 | -- |
| 3 | 17:58 | 19:58 | 02:00 | 2 | 0 | -- |
| 12:00 | 7 | 1 | 0/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 13:21 | 15:02 | 01:41 | 1 | 0 | PPG |
| 01:41 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Miller, Kathryn | 02:00 | TRIPPING | MINOR | 12:26 | PP | |
| 2nd | Braga, Lillian | 02:00 | TRIPPING | MINOR | 02:42 | PP | |
| 2nd | Doyle, Shannon | 02:00 | TRIPPING | MINOR | 06:54 | PP | |
| 2nd | Lefort, Sarah | 02:00 | ELBOWING | MINOR | 10:22 | PP | |
| 3rd | Kohanchuk, Jenelle | 02:00 | TRIPPING | MINOR | 08:32 | PP | |
| 3rd | Savage, Paige | 02:00 | ROUGHING | MINOR | 13:21 | PP | |
| 3rd | Doyle, Shannon | 02:00 | ROUGHING | MINOR | 17:58 | PP |



