Lehigh vs Boston University
4/27/2016
BU Softball Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Win: Russell, Melanie (8-7)Loss: Campbell, C. (17-7)
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
2nd Morrow reached on a fielder's choice, RBI (0-0); Ponce advanced to second; Levine out at third cf to 3b; Wong scored. | 0 | 1 |
6th Heinen doubled to right center, RBI (0-0); Wong scored. | 0 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watanabe, A. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Velasquez, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decker, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lattanzio, V | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gerhardt, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvini, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schultz, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberman, R | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zito, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quidolit, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 11 | 4 |
Batting
2B: Watanabe, A. (1); Timberman, R (1)
SH: Velasquez, M (2)
Baserunning
HBP: Lattanzio, V (1)
Fielding
E: Timberman, R (1)
DP: Watanabe, A. (1); Calvini, J. (1); Timberman, R (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Connolly, Moriah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schanda, Jilee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wong, Emma | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Alex | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Levine, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fasehun, Yinka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 6 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, C. | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 9 | 96 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 9 | 96 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Melanie | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 2 | 96 |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 2 | 96 |












