Colgate vs Boston University
4/29/2017
BU Softball Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 9 | 13 | 0 |
Win: Akers, Makinna (9-9)Loss: Griswold, Kyle (3-10)
Scoring Summary
Team | COLGATE | BOSTONU |
|---|---|---|
1st Heinen singled through the left side, advanced to second on the throw, RBI (1-1 BF); Martinez advanced to third, out at home lf to c; Schanda scored. | 0 | 1 |
1st Ponce singled up the middle, RBI (2-2 SFFBB); Heinen scored. | 0 | 2 |
3rd Rounsavill reached on a fielder's choice, SAC, bunt, RBI (0-1 K); Geranen advanced to second; Irby advanced to third; Bushee scored. | 1 | 2 |
3rd Miller homered to left field, 4 RBI (3-2 BKFFFFBB); Rounsavill scored; Geranen scored; Irby scored. | 5 | 2 |
6th Geranen flied out to cf, SF, RBI (2-0 BB); Irby scored. | 6 | 2 |
6th Sahlinger reached on an error by 1b (0-0); Wong scored on the error, unearned. | 6 | 3 |
6th Connolly singled, bunt, RBI; Levine advanced to second; Morrow advanced to third; Sahlinger scored, unearned. | 6 | 4 |
6th Schanda flied out to rf, SF, RBI (0-0); Connolly advanced to second; Levine advanced to third; Morrow scored, unearned. | 6 | 5 |
7th Bushee singled to center field, RBI, advanced to second on the throw (1-0 B); Miller scored. | 7 | 5 |
7th Sahlinger hit by pitch, RBI (1-1 KB); Wong advanced to second; Ponce advanced to third; Sydenham scored. | 7 | 6 |
7th Morrow flied out to lf, SF, RBI (1-1 BF); Sahlinger advanced to second, advanced to third on the throw; Wong advanced to third, out at home lf to p to c; Ponce scored. | 7 | 7 |
10th Schanda homered to left field, 2 RBI (2-2 BFFB); Connolly scored. | 7 | 9 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bushee, Katie | CF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Irby, Virginia | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
LA Terra, Lauren | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Geranen, Holly | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Rounsavill, Nicole | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Grennan, Tara | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Miller, Jordan | LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Jorth, Baillie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Pami | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Gillian | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Griswold, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odierno, Sabrina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Meghan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 7 | 0 | 7 | 12 |
Batting
2B: Bushee, Katie (1)
HR: Miller, Jordan (1)
SH: LA Terra, Lauren (2); Geranen, Holly (1); Rounsavill, Nicole (1); Jorth, Baillie (1)
SF: Geranen, Holly (1)
Baserunning SB: Bushee, Katie (1); Irby, Virginia (1)
CS: Bushee, Katie (1)
Fielding
E: Romero, Meghan (2)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connolly, Moriah | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schanda, Jilee | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Martinez, Gabi | DP/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Heinen, Alex | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sydenham, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | 3B/DP | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wong, Emma | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sahlinger, Kaitlin | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Levine, Rachel | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Killebrew, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 6 | 0 | 3 | 10 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Gillian | 6.0 | 9 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 27 | 33 | 9 | 5 | 112 |
Griswold, Kyle | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 6 | 57 |
| Totals | 13 | 9 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 38 | 47 | 11 | 11 | 169 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magane, Kali | 3.0 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 2 | 78 |
| Annerino, Lizzie | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 2 | 56 |
| Akers, Makinna | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 8 | 50 |
| Totals | 12 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 36 | 49 | 10 | 12 | 184 |

