Boston University vs UConn
Scoring Summary
- | - | - | - | - | BU | UCONN |
|---|---|---|---|---|---|---|
| 11:23 | VEITNER, Charlotte | Unassisted | placed shot in left corner | 0 | 1 | |
| 13:34 | Denison, Miya | Unassisted | Scored off rebound | 1 | 1 | |
| 23:31 | HEISTAND, Karlie | Assisted by: HOOGEN, Barbara | took shot from top of the circle | 1 | 2 | |
| 30:55 | VEITNER, Charlotte | Assisted by: UMSTEAD, Casey , COLLINS, Amanda | deflected pass into goal | 1 | 3 | |
| 32:56 | VEITNER, Charlotte | Unassisted | taps in rebound | 1 | 4 | |
| 33:55 | BOKER, Svea | Assisted by: VEITNER, Charlotte | collected pass infront of net and scored | 1 | 5 | |
| 37:13 | BOKER, Svea | Assisted by: VEITNER, Charlotte | collected pass on a breakaway and scored | 1 | 6 | |
| 44:58 | HOOGEN, Barbara | Assisted by: VEITNER, Charlotte | scored from top of the circle | 1 | 7 | |
| 65:19 | VEITNER, Charlotte | Assisted by: IACOBUCCI, Amelia | GOAL by UCONN VEITNER, Charlotte, Assist by IACOBUCCI, Amelia, goal number 12 for season. | 1 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 3 | 1 | 4 (3) |
| UConn | 13 | 10 | 23 (17) |
Saves | |||
| Boston University | 5 | 4 | 9 |
| UConn | 1 | 1 | 2 |
Penalty Corners | |||
| Boston University | 1 | 1 | 2 |
| UConn | 2 | 7 | 9 |
Fouls | |||
| Boston University | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:59 | #2 Sinno, Hana | ||
| 62:09 | #20 Hammel, Ally | ||
| 69:15 | #28 TUCKER, Vivienne |



