Boston U. vs Colgate
Scoring Summary
- | - | - | - | - | BU | COLGATE |
|---|---|---|---|---|---|---|
| 10:36 | Hammel, Ally | Assisted by: Egan, Bridget , Shumock, Kali | Penalty corner stopped by 15, shot from | 1 | 0 | |
| 33:39 | Connolly, Ailsa | Unassisted | Dribble around defender rightshot tucked | 2 | 0 | |
| 43:23 | Gallagher, Kiley | Unassisted | Shot deflected to 18, shot from top of c | 3 | 0 | |
| 48:05 | Akroyd, Maika | Assisted by: Egan, Bridget , Shumock, Kali | penalty corner, served by 6, stopped by | 4 | 0 | |
| 49:48 | Schaefer, Caroline | Assisted by: Lake, Maggie | 10 insert corner, shot 19 from right win | 4 | 1 | |
| 66:15 | Hammel, Ally | Assisted by: Scheerer, Kathryn , Shumock, Kali | Penalty corner, inserted by 6, stopped b | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston U. | 12 | 10 | 22 (11) |
| Colgate | 1 | 3 | 4 (3) |
Saves | |||
| Boston U. | 1 | 1 | 2 |
| Colgate | 4 | 2 | 6 |
Penalty Corners | |||
| Boston U. | 3 | 4 | 7 |
| Colgate | 0 | 2 | 2 |
Fouls | |||
| Boston U. | 20 | 22 | 42 |
| Colgate | 19 | 10 | 29 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 50:31 | #29 Cook, Josie | ||
| 63:08 | #12 Denoble, Emma |



