Navy vs Boston University
10/21/2017
Nickerson Field
5:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NAVY | BOSTONU |
|---|---|---|---|---|---|---|
| 24:01 | Knutsson, Toti (3) | Unassisted | header off failed clear | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Navy | 1 | 7 | 8 (2) |
| Boston University | 10 | 4 | 14 (6) |
Saves | |||
| Navy | 2 | 3 | 5 |
| Boston University | 1 | 1 | 2 |
Corners Kicks | |||
| Navy | 0 | 4 | 4 |
| Boston University | 4 | 2 | 6 |
Offsides | |||
| Navy | 1 | 1 | 2 |
| Boston University | 1 | 1 | 2 |
Fouls | |||
| Navy | 8 | 1 | 9 |
| Boston University | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



