Boston University vs Providence
1/13/2018
4:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 1 | 3 | 6 |
BU: Natasza Tarnowski (1); Victoria Bach (1); Rebecca Leslie (1); PC: MURPHY, Maureen (3); SANSONE, Madison (1); BOQUIST, Brooke (1); PARENT, Blair (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | PC |
|---|---|---|---|---|---|---|---|
| 1st | 06:28 | -- | MURPHY, Maureen | MacPHERSON, Cassidy; ROCKWELL, Rachel | 0 | 1 | |
| 1st | 09:43 | Power Play | SANSONE, Madison | BOQUIST, Brooke; PARENT, Blair | 0 | 2 | |
| 2nd | 09:49 | Power Play | Natasza Tarnowski | Deziray De Sousa; Kristina Schuler | 1 | 2 | |
| 2nd | 16:43 | Power Play | BOQUIST, Brooke | PUTIGNA, Christina; DOVE, Whitney | 1 | 3 | |
| 3rd | 08:59 | -- | MURPHY, Maureen | - | 1 | 4 | |
| 3rd | 13:23 | -- | Victoria Bach | Rebecca Leslie; Abbey Stanley | 2 | 4 | |
| 3rd | 17:19 | -- | PARENT, Blair | - | 2 | 5 | |
| 3rd | 18:07 | -- | Rebecca Leslie | Victoria Bach; Reagan Rust | 3 | 5 | |
| 3rd | 19:44 | -- | MURPHY, Maureen | BOQUIST, Brooke; DOVE, Whitney | 3 | 6 | |
| 3 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:24 | 16:24 | 02:00 | 0 | 1 | -- |
| 2 | 07:53 | 09:49 | 01:56 | 3 | 1 | PPG |
| 3 | 03:43 | 05:43 | 02:00 | 2 | 0 | -- |
| 05:56 | 5 | 2 | 1/3 | |||
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:13 | 09:43 | 01:30 | 3 | 0 | PPG |
| 2 | 14:48 | 16:48 | 02:00 | 6 | 0 | PPG |
| 2 | 16:48 | 17:36 | 00:48 | 0 | 0 | -- |
| 3 | 11:17 | 13:17 | 02:00 | 1 | 1 | -- |
| 06:18 | 10 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Deziray De Sousa | 02:00 | CROSS-CHECKING | MINOR | 08:13 | PP | |
| 1st | JULIEN, Ariane | 02:00 | CHECKING | MINOR | 14:24 | PP | |
| 2nd | McHUGH, Kathleen | 02:00 | HIGH STICKING | MINOR | 07:53 | PP | |
| 2nd | Katie Shannahan | 02:00 | INTERFERENCE | MINOR | 14:48 | PP | |
| 2nd | Natasza Tarnowski | 02:00 | CHECKING | MINOR | 15:36 | PP | |
| 3rd | BOQUIST, Brooke | 02:00 | TRIPPING | MINOR | 03:43 | PP | |
| 3rd | Jesse Compher | 02:00 | HIGH STICKING | MINOR | 11:17 | PP |



