Boston U. vs Army
4/1/2018
Softball Complex
12 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Dubois, Ali (12-5)Loss: Springman, Courtney (7-11)
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
2nd Schanda singled, RBI, advanced to second on a fielding error by cf (3-2 BBKBF); Ponce scored. | 1 | 0 |
2nd Younan walked, RBI (3-1 BBBKB); Ruff advanced to second; Morrow advanced to third; Schanda scored. | 2 | 0 |
6th Ponce singled to right field, RBI (1-2 KKB); Wong scored. | 3 | 0 |
7th Younan singled through the left side, RBI (0-2 KKF); Heinen advanced to second; Horita advanced to third; Morrow scored. | 4 | 0 |
7th Killebrew reached on a fielder's choice, RBI (0-1 K); Younan out at second ss to 2b; Heinen advanced to third; Horita scored. | 5 | 0 |
7th Wong reached on a throwing error by 2b, RBI, advanced to second (0-1 K); Killebrew advanced to third; Magane scored. | 6 | 0 |
7th Ponce reached on a fielding error by ss (1-2 BFF); Wong advanced to third; Killebrew scored, unearned. | 7 | 0 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heinen, Alex | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Magane, Kali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younan, Brittany | SS | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Killebrew, Madi | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Wong, Emma | RF/LF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Ponce, Alexa | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Schanda, Jilee | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Morrow, Emily | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kipfmiller, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ruff, Analisa | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Horita, Jen | PR/DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 10 | 0 | 3 | 16 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcpeek, Kristen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotter, Amelia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballesteros, Emily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Drayton, Taylor | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Livingston, Taylor | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Riccoboni, Nena | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Snelling, Ally | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartman, Sam | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattimore, Grace | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Carrie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kim, Maddie | C/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swafford, Lacey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaff, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springman, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: Drayton, Taylor (1); Livingston, Taylor (1); Kim, Maddie (1); Swafford, Lacey (1)
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 102 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 102 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springman, Courtney | 6.0 | 5 | 3 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 22 | 34 | 5 | 10 | 138 |
Bryant, Madison | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 21 |
Newbary, Macey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 8 | 7 | 6 | 10 | 3 | 0 | 0 | 3 | 0 | 30 | 44 | 6 | 11 | 167 |
Win: Dubois, Ali (12-5)
Loss: Springman, Courtney (7-11)
HBP:
Springman, Courtney (2); Bryant, Madison (1)

