Game Center for Men's Basketball at Navy on 1/12/2019
Record: 9-8, 2-2 PLvs

BOSTONU
NAVY

Record: 5-10, 2-2 PL
75
Final
Jan. 12th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 49 | 75 |
![]() | 28 | 41 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 27-56 |
|---|---|---|
Field Goal Percentage | 49.1% | 48.2% |
Three Point: Made-Attempted | 6-24 | 7-19 |
Three Point Percentage | 25.0% | 36.8% |
Free Throws: Made-Attempted | 17-22 | 8-13 |
Free Throw Percentage | 77.3% | 61.5% |
Rebounds | 30 | 30 |
Assists | 19 | 16 |
Turnovers | 12 | 16 |
Blocks | 3 | 1 |
Steals | 8 | 3 |






