Game Center for Men's Basketball vs Colgate on 1/19/2019
Record: 11-8, 3-3 PLvs

COLGATE
BOSTONU

Record: 9-10, 2-4 PL
77
Final
Jan. 19th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 35 | 77 |
![]() | 33 | 23 | 56 |
| Full Box Score | |||
Game Info
January 19, 2019
1 PM
Patriot League
Case Gym – "The Roof"
Boston, MA
National Popcorn Day // Winter Orientation
Box Score (PDF)
Highlights
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-56 | 20-54 |
|---|---|---|
Field Goal Percentage | 50.0% | 37.0% |
Three Point: Made-Attempted | 7-19 | 7-24 |
Three Point Percentage | 36.8% | 29.2% |
Free Throws: Made-Attempted | 14-18 | 9-10 |
Free Throw Percentage | 77.8% | 90.0% |
Rebounds | 34 | 31 |
Assists | 12 | 11 |
Turnovers | 6 | 13 |
Blocks | 4 | 1 |
Steals | 7 | 3 |
Game Leaders
Game Info
January 19, 2019
1 PM
Patriot League
Case Gym – "The Roof"
Boston, MA
National Popcorn Day // Winter Orientation
Box Score (PDF)
Highlights






