Game Center for Men's Basketball at Lehigh on 1/26/2019
Record: 9-12, 2-6 PLvs

BOSTONU
LEHIGH

Record: 13-6, 6-2 PL
78
Final
Jan. 26th
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 46 | 78 |
![]() | 57 | 37 | 94 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 35-52 |
|---|---|---|
Field Goal Percentage | 43.5% | 67.3% |
Three Point: Made-Attempted | 4-17 | 8-18 |
Three Point Percentage | 23.5% | 44.4% |
Free Throws: Made-Attempted | 20-23 | 16-19 |
Free Throw Percentage | 87.0% | 84.2% |
Rebounds | 23 | 32 |
Assists | 11 | 16 |
Turnovers | 9 | 16 |
Blocks | 1 | 3 |
Steals | 9 | 1 |






