Game Center for Men's Basketball at South Carolina on 11/19/2019
Cancun Challenge
Record: 3-2vs

BOSTONU
SC

Record: 3-1
78
Final
Nov. 19th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 43 | 78 |
![]() | 38 | 32 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-64 | 27-67 |
|---|---|---|
Field Goal Percentage | 42.2% | 40.3% |
Three Point: Made-Attempted | 9-25 | 4-22 |
Three Point Percentage | 36.0% | 18.2% |
Free Throws: Made-Attempted | 15-22 | 12-21 |
Free Throw Percentage | 68.2% | 57.1% |
Rebounds | 38 | 43 |
Assists | 15 | 14 |
Turnovers | 11 | 13 |
Blocks | 2 | 5 |
Steals | 7 | 6 |





