Game Center for Men's Basketball at Stony Brook on 1/15/2013
Record: 8-10, 2-3 AEvs

BOSTONU
SBU

Record: 13-4, 4-0 AE
48
Final
Jan. 15th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 23 | 48 |
![]() | 39 | 36 | 75 |
| Full Box Score | |||
Game Info
January 15, 2013
7:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 29-55 |
|---|---|---|
Field Goal Percentage | 29.8% | 52.7% |
Three Point: Made-Attempted | 8-27 | 9-17 |
Three Point Percentage | 29.6% | 52.9% |
Free Throws: Made-Attempted | 6-8 | 8-12 |
Free Throw Percentage | 75.0% | 66.7% |
Rebounds | 30 | 40 |
Assists | 11 | 17 |
Turnovers | 15 | 15 |
Blocks | 0 | 3 |
Steals | 7 | 8 |
Game Leaders
Game Info
January 15, 2013
7:00 PM
Patriot League






