Game Center for Men's Basketball at Binghamton on 2/9/2013
Record: 13-11, 7-4 AEvs

BOSTONU
BING

Record: 3-21, 1-10 AE
79
Final
Feb. 9th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 37 | 79 |
![]() | 28 | 30 | 58 |
| Full Box Score | |||
Game Info
February 09, 2013
7:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-67 | 17-56 |
|---|---|---|
Field Goal Percentage | 47.8% | 30.4% |
Three Point: Made-Attempted | 12-31 | 2-14 |
Three Point Percentage | 38.7% | 14.3% |
Free Throws: Made-Attempted | 3-8 | 22-24 |
Free Throw Percentage | 37.5% | 91.7% |
Rebounds | 43 | 35 |
Assists | 19 | 3 |
Turnovers | 13 | 15 |
Blocks | 1 | 3 |
Steals | 9 | 7 |
Game Leaders
Game Info
February 09, 2013
7:00 PM
Patriot League






