Game Center for Men's Basketball at #1 Kentucky on 11/21/2014
Record: 1-2vs

BOSTONU
UK

Record: 4-0
65
Final
Nov. 21st
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 30 | 65 |
![]() | 40 | 49 | 89 |
| Full Box Score | |||
Game Info
November 21, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 34-59 |
|---|---|---|
Field Goal Percentage | 38.5% | 57.6% |
Three Point: Made-Attempted | 9-24 | 8-21 |
Three Point Percentage | 37.5% | 38.1% |
Free Throws: Made-Attempted | 16-18 | 13-23 |
Free Throw Percentage | 88.9% | 56.5% |
Rebounds | 25 | 30 |
Assists | 10 | 24 |
Turnovers | 22 | 13 |
Blocks | 1 | 9 |
Steals | 5 | 9 |
Game Leaders
Game Info
November 21, 2014
7:00 PM






