Boston vs #1 Kentucky
Boston - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hankerson, Cedric | * | 34 | 7 - 15 | 5 - 9 | 5 - 6 | 1 - 2 | 3 | 4 | 0 | 4 | 0 | 0 | 24 |
| 15 | Mosely, Cheddi | * | 30 | 5 - 12 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 5 | 0 | 3 | 13 |
| 22 | Dieudonne, Nathan | * | 28 | 2 - 4 | 0 - 2 | 6 - 6 | 3 - 2 | 5 | 5 | 4 | 4 | 1 | 0 | 10 |
| 32 | Alston, Justin | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 4 |
| 2 | Papale, John | * | 33 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 2 |
| 3 | Fanning, Eric | 24 | 3 - 8 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 12 | |
| 5 | Mbargorba, Blaise | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Johnson, Eric | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Havener, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Goff, Will | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 41 | Haines, Dylan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Curry, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-52 | 9-24 | 16-18 | 9-16 | 25 | 24 | 10 | 22 | 1 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 6-16 | 7-8 |
| 37.9% | 37.5% | 87.5% | |
| 2nd Half | 9-23 | 3-8 | 9-10 |
| 39.1% | 37.5% | 90.0% | |
| Total | 20-52 | 9-24 | 16-18 |
| 38.5% | 37.5% | 88.9% |
Technical Fouls: Hankerson, Cedric (1); Dieudonne, Nathan (1)
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 12
#1 Kentucky - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison, Aaron | 25 | 7 - 15 | 1 - 6 | 4 - 6 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 2 | 19 | |
| 1 | Booker, Devin | 20 | 5 - 8 | 4 - 6 | 1 - 2 | 2 - 2 | 4 | 0 | 7 | 2 | 1 | 0 | 15 | |
| 15 | Cauley-stein, Willie | 24 | 6 - 7 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 1 | 2 | 1 | 1 | 12 | |
| 44 | Johnson, Dakari | 17 | 4 - 6 | 0 - 0 | 3 - 8 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 0 | 11 | |
| 5 | Harrison, Andrew | 25 | 2 - 4 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 3 | 5 | 1 | 0 | 1 | 8 | |
| 41 | Lyles, Trey | 13 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 1 | 8 | |
| 25 | Hawkins, Dominque | 16 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 12 | Towns, Karl-anthony | 23 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 4 | 5 | 1 | 4 | |
| 3 | Ulis, Tyler | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 2 | 3 | |
| 00 | Lee, Marcus | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Willis, Derek | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-59 | 8-21 | 13-23 | 8-22 | 30 | 21 | 24 | 13 | 9 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 4-12 | 2-5 |
| 56.7% | 33.3% | 40.0% | |
| 2nd Half | 17-29 | 4-9 | 11-18 |
| 58.6% | 44.4% | 61.1% | |
| Total | 34-59 | 8-21 | 13-23 |
| 57.6% | 38.1% | 56.5% |
Technical Fouls: Harrison, Aaron (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 89













