Game Center for Women's Basketball at Loyola Maryland on 2/7/2026
Record: 7-16,3-9 Patriotvs

BU
Loyola

Record: 10-13,6-6 Patriot
40
Final
Feb. 7th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 7 | 13 | 40 |
![]() | 13 | 10 | 15 | 11 | 49 |
| Full Box Score | |||||
Game Info
February 07, 2026
2:30 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-44 | 18-44 |
|---|---|---|
Field Goal Percentage | 36.4% | 40.9% |
Three Point: Made-Attempted | 2-13 | 6-15 |
Three Point Percentage | 15.4% | 40.0% |
Free Throws: Made-Attempted | 6-10 | 7-8 |
Free Throw Percentage | 60.0% | 87.5% |
Rebounds | 21 | 35 |
Assists | 8 | 12 |
Turnovers | 10 | 13 |
Blocks | 5 | 1 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 07, 2026
2:30 PM
Patriot League






