Game Center for Men's Basketball at Harvard on 12/8/2014
Record: 2-6, 0-0vs

BOSTONU
HARV

Record: 7-1, 0-0
56
Final
Dec. 8th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 23 | 56 |
![]() | 34 | 36 | 70 |
| Full Box Score | |||
Game Info
December 08, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-50 | 20-51 |
|---|---|---|
Field Goal Percentage | 40.0% | 39.2% |
Three Point: Made-Attempted | 5-13 | 7-23 |
Three Point Percentage | 38.5% | 30.4% |
Free Throws: Made-Attempted | 11-20 | 23-25 |
Free Throw Percentage | 55.0% | 92.0% |
Rebounds | 26 | 38 |
Assists | 9 | 17 |
Turnovers | 8 | 9 |
Blocks | 4 | 6 |
Steals | 7 | 4 |
Game Leaders
Game Info
December 08, 2014
7:00 PM






