Boston University vs Harvard
Boston University - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Papale, John | * | 36 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 10 |
| 22 | Dieudonne, Nathan | * | 28 | 4 - 8 | 1 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 1 | 1 | 2 | 9 |
| 21 | Hankerson, Cedric | * | 26 | 0 - 6 | 0 - 1 | 3 - 9 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 2 | 3 |
| 32 | Alston, Justin | * | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 2 | 3 |
| 13 | Goff, Will | * | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | Mbargorba, Blaise | 19 | 6 - 8 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 1 | 1 | 0 | 2 | 0 | 13 | |
| 3 | Fanning, Eric | 19 | 2 - 9 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | |
| 15 | Mosely, Cheddi | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Johnson, Eric | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Curry, Cameron | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-50 | 5-13 | 11-20 | 9-17 | 26 | 15 | 9 | 8 | 4 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 3-6 | 6-12 |
| 48.0% | 50.0% | 50.0% | |
| 2nd Half | 8-25 | 2-7 | 5-8 |
| 32.0% | 28.6% | 62.5% | |
| Total | 20-50 | 5-13 | 11-20 |
| 40.0% | 38.5% | 55.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 28
Harvard - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Saunders, Wesley | * | 39 | 4 - 7 | 3 - 3 | 4 - 4 | 4 - 3 | 7 | 3 | 8 | 4 | 0 | 1 | 15 |
| 1 | Chambers, Siyani | * | 38 | 3 - 8 | 1 - 6 | 3 - 3 | 1 - 2 | 3 | 2 | 7 | 3 | 0 | 0 | 10 |
| 14 | Moundou-missi, Steve | * | 22 | 2 - 7 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| 35 | Okolie, Agunwa | * | 26 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 0 | 1 | 0 | 4 |
| 25 | Smith, Kenyatta | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 2 | 0 | 4 |
| 15 | Miller, Corbin | 30 | 3 - 14 | 3 - 13 | 5 - 5 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | |
| 4 | Edosomwan, Zena | 13 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 13 | Chatfield, Andre | 10 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | |
| 33 | Cummins, Evan | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Egi, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-51 | 7-23 | 23-25 | 14-24 | 38 | 14 | 17 | 9 | 6 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 5-15 | 7-8 |
| 44.0% | 33.3% | 87.5% | |
| 2nd Half | 9-26 | 2-8 | 16-17 |
| 34.6% | 25.0% | 94.1% | |
| Total | 20-51 | 7-23 | 23-25 |
| 39.2% | 30.4% | 92.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 29











