Game Center for Men's Basketball at Massachusetts on 12/2/2015
Record: 3-4vs

BOSTONU
UMASS

Record: 5-1
69
Final
Dec. 2nd
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 43 | 69 |
![]() | 54 | 45 | 99 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-66 | 38-69 |
|---|---|---|
Field Goal Percentage | 37.9% | 55.1% |
Three Point: Made-Attempted | 7-24 | 13-25 |
Three Point Percentage | 29.2% | 52.0% |
Free Throws: Made-Attempted | 12-14 | 10-15 |
Free Throw Percentage | 85.7% | 66.7% |
Rebounds | 37 | 39 |
Assists | 17 | 23 |
Turnovers | 15 | 8 |
Blocks | 3 | 5 |
Steals | 3 | 8 |






