Game Center for Men's Basketball at Army West Point on 1/27/2016
Record: 11-11, 4-5 PLvs

BOSTONU
ARMY

Record: 12-8, 3-5 PL
76
Final
Jan. 27th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 43 | 76 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-62 | 21-62 |
|---|---|---|
Field Goal Percentage | 46.8% | 33.9% |
Three Point: Made-Attempted | 7-19 | 9-32 |
Three Point Percentage | 36.8% | 28.1% |
Free Throws: Made-Attempted | 11-17 | 16-18 |
Free Throw Percentage | 64.7% | 88.9% |
Rebounds | 45 | 33 |
Assists | 16 | 13 |
Turnovers | 10 | 10 |
Blocks | 5 | 2 |
Steals | 4 | 4 |






