Game Center for Men's Basketball at Lehigh on 1/30/2017
Record: 12-10, 7-3 PLvs

BOSTONU
LEHIGH

Record: 12-9, 6-4 PL
76
Final
Jan. 30th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 42 | 76 |
![]() | 25 | 34 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 21-49 |
|---|---|---|
Field Goal Percentage | 46.2% | 42.9% |
Three Point: Made-Attempted | 9-23 | 6-20 |
Three Point Percentage | 39.1% | 30.0% |
Free Throws: Made-Attempted | 19-25 | 11-17 |
Free Throw Percentage | 76.0% | 64.7% |
Rebounds | 34 | 30 |
Assists | 13 | 10 |
Turnovers | 15 | 20 |
Blocks | 0 | 1 |
Steals | 14 | 5 |






