Men Topple Central Connecticut State
December 10, 2001 | Men's Swimming & Diving
Freshman Victor Paguia (Lake Forest, IL) placed first by wide margins in the one- and three-meter dives to lead the Boston University swimmng and diving team to a 145-91 win over Central Connecticut State University on December 8.
Paguia scored a 317.775 in the one meter, besting the second place finisher by over 100 points. He scored a 300.975 in the three meter, 97 points better than CCSU's Dave Maldar.
The Terriers' relay teams also earned first place finishes in the meet. The 400 medley relay team of seniors David Rozado (Madrid, Spain), Jeff Graves (Rockwell, TX), sophomore Ryo Takano (Ardsley, NY), and freshman Chris Collins (Phoenix, AZ) took first with a time of 3:41.58. The 400 freestyle relay team of junior Doug Mark (College Point, NY), sophomore Jay Toutant (Madison, WI) and freshmen Dave Brown (Fallbrook, CA), and Graves placed first with a time of 3:18.04.
With the victory, the men's record improved to 3-1 on the season. They are next in action on Thursday, January 3 in the Forum Classic.
Event | Swimmer(s) | Place | Time |
400 Medley Relay | | 1st | 3:41.58 |
| | David Rozado | | |
| | Chris Collins | | |
| | Jeff Graves | | |
| | Ryo Takano | | |
1000 Free | | | |
| | Doug Mark | 2nd | 10:29.78 |
| | Nick Robichaud | 3rd | 11:10.60 |
200 Free | | ||
Dave Brown | 1st | 1:45.97 | |
| | David Rozado | 2nd | 1:46.16 |
Brent Berenkrant | 5th | 1:57.76 | |
50 Free | | | |
| | Aaron LeValley | 2nd | 22.56 |
| | Ryo Takano | 3rd | 22.78 |
| | Scott Hendrikson | 6th | 24.85 |
200 Individual Medley | | | |
| | Chris Collins | 2nd | 2:01.33 |
| | Mark Halko | 3rd | 2:09.41 |
| | Justin Reid | 5th | 2:26.12 |
200 Fly | | | |
| | Jeff Graves | 1st | 1:58.68 |
Norman Harrower | 3rd | 2:04.63 | |
| | Mark Halko | 4th | 2:05.99 |
100 Free | | | |
| | Dave Brown | 2nd | 48.61 |
| | Ryo Takano | 3rd | 49.39 |
| | Aaron LeValley | 4th | 51.39 |
200 Backstroke | | | |
Chris Collins | 2nd | 2:02.84 | |
Jay Toutant | 3rd | 2:04.65 | |
| | Scott Hendrikson | 4th | 2:27.73 |
500 Free | | | |
| | David Rozado | 1st | 4:57.21 |
| | Doug Mark | 3rd | 4:59.08 |
| | Nick Robichaud | 4th | 5:23.00 |
200 Breastroke | | | |
| | Pablo Morales | 2nd | 2:21.73 |
| | Brent Bernkrant | 3rd | 2:26.38 |
400 Yard Free Relay | | 1st | 3:18.04 |
| | Dave Brown | | |
| | Doug Mark | | |
| | Jay Toutant | | |
| | Jeff Graves | | |
| | | 2nd | 3:30.47 |
| | Norman Harrower | ||
| | Nick Robichaud | ||
| | Mark Halko | ||
| | Aaron LeValley | ||
1 Meter Diving | | | |
| | Victor Paguia | 1st | 317.775 |
Dan Brown | 3rd | 200.25 | |
| | Mark Bassetti | 4th | 192.675 |
3 Meter Diving | | | |
| | Victor Paguia | 1st | 300.975 |
Dan Brown | 3rd | 192.225 | |
| | Mark Bassetti | 4th | 158.10 |

