Men Finish Fourth At Maine Invitational
December 3, 2001 | Men's Swimming & Diving
Senior Jeff Graves (Rockwell, TX) finished second in the 50 butterfly, third in 100 fly, and fourth in the 200 fly to lead the Terrier men's swimming team to a fourth-place finish at the University of Maine's Black Bear International Invitational last Friday (November 30th) and Saturday (December 1st).
Graves was timed in :26.97 in the 50, just .54 seconds behind McGill's Doug McCarthy, who won the event in :26.43. Then, in the 100 fly, he was clocked in :52.96, as he trailed only McGill's Sylvain Lemieux (:52.38) and the University of Sherbrooke's Frederick Roy (:52.57). Finally, he swam the 200 fly in 1:58.61.
Other top performers for the Terriers were freshman Chris Collins (Phoenix, AZ) and senior Mark Halko (Corvallis, OR). Collins was seventh in the 200 individual medley, eighth in the 500 freestyle, and sixth in the 200 backstroke. In the meantime, Halko was fifth in the 400 individual medley.
In all, six schools participated in the two-day event. McGill won the meet with a point total of 662.50. Dalhousie was second with 594 points, followed by the University of New Brunswick, 441.50; BOSTON UNIVERSITY, 441; University of Maine, 324; and the University of Sherbrooke, 318.
"I was a little disappointed with how we finished," said Terrier head coach Reagh Wetmore. "I had hoped we would score better, especially the freshmen."
Divers Take First at Springfield Invitational
Meanwhile, the men's diving team, led by freshman Victor Paguia (Lake Forest, IL), combined with the women to finish first at the Springfield Invitational.
Paguia placed first in both the 1-meter and 3-meter diving events, scoring 317 points in the 1-meter dive, just seven points shy of the Terrier record of 324 held by Greg Voloshin. The Terriers finished the invitational with 45 points, three points ahead of host Springfield.
"Victor was awesome," said diving coach Agnes Gerlach-Miller. "He's looking good for nationals."
While Paguia's dives paced B.U. in the seven school event, the Terriers also saw sophomores Mark Bassotti (Delmar, NY) and Dan Brown (Manchester, NH) finish in the top 10. Bassotti and Brown finished 9th and 10th, respectively, in both the 1- and 3-meter dives.
| Event | Swimmer(s) | Place | Time |
| 400 Medley Relay | 4th | 4:09.91 | |
| Jay Toutant | |||
| Pablo Morales | |||
| Jeff Graves | |||
| Ryan Takano | |||
| 50 Meter Back | |||
| Jay Toutant | 10th | :26.96 | |
| Aaron Levalley | 14th | :30.62 | |
| David Brown | 17th | :31.53 | |
| 50 Meter Breaststroke | | | |
| Pablo Morales | 14th | :32.78 | |
| 1500 Meter Freestyle | |||
| Doug Mark | 5th | 17:24.70 | |
| Nick Robichaud | 7th | 18:21.77 | |
| Brent Bernkrant | 8th | 18:32.86 | |
| 50 Meter Fly | |||
| Jeff Graves | 2nd | :26.97 | |
| Norman Harrower | 16th | :28.31 | |
| Justin Reid | 28th | :31.22 | |
| 200 Individual Medley | |||
| Chris Collins | 7th | 2:15.48 | |
| Mark Halko | 18th | 2:23.08 | |
| 200 Freestyle Relay | 5th | 1:40.96 | |
| Aaron Levalley | |||
| Chris Collins | |||
| Jay Toutant | |||
| Ryan Takano | |||
| 400 Individual Medley | |||
| Mark Halko | 5th | 4:32.89 | |
| 100 Yard Butterfly | |||
| Jeff Graves | 3rd | :52.96 | |
| Norman Harrower | 7th | :55.37 | |
| Justin Reid | 21st | 1:03.63 | |
| 200 Yard Freestyle | |||
| David Brown | 9th | 1:47.95 | |
| Doug Mark | 17th | 1:49.45 | |
| Ryan Takano | 18th | 1:49.76 | |
| Brent Bernkrant | 25th | 1:57.83 | |
| Nick Robichaud | 28th | 1:59.02 | |
| 100 Yard Breaststroke | |||
| Pablo Morales | 12th | 1:04.93 | |
| 100 Yard Backstroke | |||
| Jay Toutant | 9th | :56.92 | |
| 50 Yard Freestyle | |||
| Chris Collins | 8th | :22.31 | |
| Aaron Levalley | 13th | :22.86 | |
| Ryan Takano | 19th | :23.05 | |
| Scott Henderickson | 32nd | :24.91 | |
| 200 Yard Medley Relay | 4th | 1:40.04 | |
| Jay Toutant | |||
| Pablo Morales | |||
| Jeff Graves | |||
| Chris Collins | |||
| 500 Yard Freestyle | |||
| Nick Robichaud | 13th | 5:17.20 | |
| Brent Bernkrant | 14th | 5:18.13 | |
| 200 Yard Backstroke | |||
| Chris Collins | 6th | 2:02.51 | |
| 100 Yard Freestyle | |||
| David Brown | 7th | :49.09 | |
| Ryan Takano | 12th | :49.58 | |
| Jay Toutant | 15th | :50.37 | |
| Aaron Levalley | 22nd | :51.80 | |
| Scott Hendrickson | 29th | :53.49 | |
| 200 Breaststroke | |||
| Doug Mark | 14th | 2;19.95 | |
| Pablo Morales | 18th | 2:26.09 | |
| 200 Yard Fly | |||
| Jeff Graves | 4th | 1:58.61 | |
| Mark Halko | 9th | 2:05.46 |



