Men Lose Home Opener To Minutemen, 181-113
November 9, 2002 | Men's Swimming & Diving
Terrier freshman Mike Kelly won two events, while sophomore Victor Paquia and freshman Ryan Falk each captured one event, but the men's swimming team lost its home opener to a strong University of Massachusetts club by a 181-113 margin on Saturday (November 9th).
Kelly captured both the 50 and 100 freestlye with times of :22.23 and :48.79, respectively.
The Terriers managed just two other first-place finishes in individual events. Paquia continued to excel in the one-meter dive, as he scored 265.80 points to win the event. However, he had to settle for third in the three-meter dive with 242.85 points.
Falk was the only other Terrier to come away with the nine points for a first-place finish as he won the 200 IM in 2:16.39. The event proved the most successful for the Terriers as Falk led a 1-2-3 finish that had sophomore Chris Collins in second and freshman Sean Galvin in third.
The team's only other first-place finish came in the 400 freestyle relay won by the quartet of freshman Mike McGrath, senior Aaron LeValley, senior Doug Mark, and sophomore Dave Brown.
"I was pleased with how our men swam," said Terrier head coach Reagh Wetmore. "Most of the them kept pace with their best times. It's just that we were beaten by a much stronger team."
| Event | Swimmer(s) | Place | Time |
200 Medley Relay | B.U. "A" | 2nd | 1:40.38 |
| | Chris Collins | :26.46 | |
| | Ryan Falk | :28.49 | |
| | Mike Kelly | :23.41 | |
Jay Toutant | :22.02 | ||
B.U. "B" | 3rd | 1:43.35 | |
Aaron LeValley | :27.25 | ||
Pablo Morales | :29.25 | ||
Scott Harrower | :24.52 | ||
| | Michael McGrath | :22.43 | |
1000 Free | | | |
| | Doug Mark | 2nd | 10:16.45 |
| | Brent Bernskrant | 5th | 10:41.11 |
200 Free | | ||
Ryo Takano | 4th | 1:49.88 | |
| | Ian Chamberland | 5th | 1:51.30 |
Dave Brown | 6th | 1:51.84 | |
100 Backstroke | | | |
| | Jay Toutant | 2nd | :56.33 |
| | Chris Collins | 4th | :51.08 |
| | Sean Galvin | 6th | 1:01.24 |
100 Breaststroke | | | |
| | Ray Falk | 3rd | 1:03.78 |
| | Pablo Morales | 4th | 1:04.78 |
200 Fly | | | |
| | Scott Harrower | 4th | 2:09.25 |
Justin Reid | 5th | 2:25.60 | |
50 Free | | | |
| | Mike Kelly | 1st | :23.27 |
| | Aaron LeValley | 5ht | :23.15 |
| | Michael McGrath | 6th | :23.27 |
100 Free | | | |
Mike Kelly | 1st | :48.79 | |
Ryo Takano | 5th | :50.19 | |
| | Michael McGrath | 6th | :51.78 |
200 Back | | | |
| | Jay Toutant | 4th | 2:06.14 |
| | Chris Hollins | 5th | 2:08.22 |
| | Scott Hendrickson | 6th | 2:22.11 |
200 Breastroke | | | |
| | Ryan Falk | 3rd | 2:21.36 |
| | Pablo Morales | 5th | 2:25.88 |
500 Free | | | |
| | Doug Mark | 2nd | 4:55.23 |
| | Ian Chamberland | 5th | 5:08.17 |
| | David Brown | 6th | 5:20.80 |
100 Fly | | | |
| Scott Harrower | 2nd | :55.24 | |
| | Brent Bernkrant | 5th | :58.30 |
| | Justin Reid | 6th | 1:01.24 |
One Meter Dive | | | |
| | Victor Paquia | 1st | 265.80 |
Daniel Brown | 5th | 202.58 | |
| | Bryan Martinez | 6th | 198.53 |
Three-Meter Dive | | | |
| | Victor Paquia | 3rd | 242.85 |
| | Daniel Brown | 4th | 189.97 |
| | Bryan Martinez | 5th | 183.89 |
200 IM | | | |
| | Ryan Falk | 1st | 2:16.39 |
Chris Collins | 2nd | 2:09.61 | |
| | Sean Galvin | 3rd | 2:16.39 |
400 Freestyle Relay | B.U. "B" | 1st | 3:24.48 |
| | Mike McGrath | :51.84 | |
| | Aaron LeValley | :51.07 | |
| | Doug Mark | :50.44 | |
| | Dave Brown | :51.13 | |
| | B.U. "C" | 2nd | 3:40.14 |
| | Brian Patton | :53.50 | |
Justin Reid | :58.36 | | |
| | Pablo Morales | :55.76 | |
| | Brent Bernkrant | :53.32 | |



