Men Roll To Impressive Win Over Black Bears, 225-72
December 7, 2002 | Men's Swimming & Diving

The Terrier men's swimming and diving team put on one of its most impressive performances in recent years winning 15-of-16 events en route to a one-sided 225-72 win over host University of Maine on Saturday afternoon (December 7th).
The Terriers, who improved their won-loss record to 2-3, opened the meet by winning the 200-yard medley relay in 1:42.16 and closed the meet with a win in the 400-yard freestyle relay in 3:17.35.
For the Terriers, the big winners were junior Jay Toutant (Madison, WI), freshman Mike Kelly (Shrewsbury, CT), freshman Ryan Falk (Sarasota, FL), senior Doug Mark (College Point, NY), and sophomore Victor Paquia (Lake Forest, IL).
Both Toutant and Kelly won two individual events and were members of two winning relays. For Toutant, his individual firsts came in the 100 and 200 backstroke, while Kelly won both the 50 and 100 freestyle. Then, both joined forces to win the 200-medley relay that opened the meet, and the 400 freestyle relay that wrapped up the meet.
Falk won two individual events-the 100 and 200 breaststroke and was on the winning 200-medley relay. Mark showed his dominance in the distance events by winning both the 500 and 1000 freestyle. Finally, Paquia continued to display his diving talents by winning both the one- and three-meter events.
The other winners included sophomore Chris Collins (Phoenix, AZ) in the 200 IM, junior Ryo Takano (Elmsford, NY) in the 200 free, and senior Scott Harrower (Arlington, VA) in the 100 fly. In addition, Collins was on the winning 200-medley relay and Takano was on the winning 400 freestyle relay.
"Clearly, the men dominated the meet," said Terrier head coach Reagh Wetmore. "We got on them early and never really gave them an opportunity to catch us."
| Event | Swimmer(s) | Place | Time |
200 Medley Relay | B.U. "B" | 1st | 1:42.16 |
| | Chris Collins | :27.72 | |
| | Ryan Falk | :28:90 | |
| | Mike Kelly | :23.65 | |
Jay Tourant | :21.89 | ||
B.U. "A" | 3rd | 1:45.21 | |
Sean Glvin | :27.48 | ||
Pablo Morales | :29.42 | ||
Ian Chamberland | :24.84 | ||
| | Dave Brown | :23.47 | |
1000 Freestyle | | | |
| | Doug Mark | 1st | 10:22.77 |
| | Brent Bernskrant | 2nd | 10:50.44 |
| | Brian Patton | 4th | 11:09.00 |
200 Freestyle | | ||
Ryo Takano | 1st | 1:49.34 | |
| | Dave Brown | 2nd | 1:49.49 |
Ian Chamberland | 3rd | 1:50.82 | |
100 Backstroke | | | |
| | Jay Toutant | 1st | :55.63 |
| | Chris Collins | 2nd | :58.57 |
| | Scott Hendrickson | 3rd | 1:01.88 |
100 Breaststroke | | | |
| | Ryan Falk | 1st | 1:03.64 |
| | Pablo Morales | 3rd | 1:04.21 |
| | Sean Galvin | 5th | 1:09.98 |
200 Butterfly | | | |
| | Scott Harrower | 2nd | 2:07.95 |
| | Justin Reid | 4th | 2:25.07 |
50 Freestyle | | | |
| | Mike Kelly | 1st | :22.46 |
| | Aaron LeValley | 3rd | :22.98 |
| | Michael McGrath | 4th | :23.56 |
1-Meter Dive | | | |
Victor Paquia | 1st | 300.90 | |
Louis Martinez | 2nd | 236.70 | |
| | Daniel Brown | 4th | 223.58 |
100 Freestyle | | | |
| | Mike Kelly | 1st | :49.10 |
| | Ryo Takano | 2nd | :49.71 |
| | Mike McGrath | 4th | :52.02 |
200 Backstroke | | | |
| | Jay Toutant | 1st | 2:03.21 |
| | Chris Collins | 2nd | 2:08.63 |
| | Aaron LeValley | 3rd | 2:13.48 |
200 Breaststroke | | | |
| | Ryan Falk | 1st | 2:19.62 |
Pablo Morales | 3rd | 2:24.73 | |
| | Sean Galvin | 4th | 2:33.25 |
500 Freestyle | | | |
| | Doug Mark | 1st | 4:58.54 |
Ian Chamberland | 2nd | 5:06.32 | |
| | Brian Patton | 4th | 5:17.76 |
| 100 Buttlerfly | |||
| Scott Harrower | 1st | :55.78 | |
| David Brown | 3rd | :57.35 | |
| Brent Bernskrant | 4th | :57.63 | |
| 3-Meter Dive | |||
| Victor Paquia | 1st | 324.60 | |
| Daniel Brown | 2nd | 243.30 | |
| Louis Martinez | 3rd | 211.80 | |
| 200 IM | |||
| | Chris Collins | 1st | 2:07.19 |
| | Ryan Falk | 2nd | 2:08.55 |
| | Sean Galvin | 5th | 2:18.13 |
400 Freestyle Relay | B.U. "A" | 1st | 3:17.55 |
| | Ryo Takano | :50.32 | |
| | Jay Toutant | :48.98 | |
| | Ian Cahmberland | :49.74 | |
| | Mike Kelly | :48.31 | |
| | B.U. "B" | 3rd | 3:25.77 |
| | David Brown | :50.30 | |
Brent Bernskrant | :52.07 | | |
| | Mike McGrath | :51.34 | |
| | Brian Patton | :52.06 | |



